| Unit | Classification | Link to Entry |
|---|---|---|
| Lee's Summit North High School Winter Guard | CG: Scholastic Regional A | View Details |
| Lee's Summit High School | CG: Scholastic Regional A | View Details |
| Smith-Cotton | Perc: Scholastic Regional | View Details |
| Smith-Cotton | CG: Scholastic Regional A | View Details |
| Dynamic Expressions Winter Guard | CG: Independent Regional A | View Details |
| Blue Springs School District 8th Grade JV | CG: Scholastic Middle School | View Details |
| Maryville High School | CG: Scholastic Regional A | View Details |
| eXpressions | CG: Independent A | View Details |
| Blue Springs South HS | Perc: Scholastic A | View Details |
| Missouri Western State University Golden Griffons | CG: Independent Regional A | View Details |
| Wright City High School | Perc: Scholastic Concert | View Details |
| St. Charles West High School | Perc: Scholastic B | View Details |
| Bolivar High School | CG: Scholastic B | View Details |
| Lee's Summit High School | Perc: Scholastic A | View Details |
| Mosaic | CG: Independent Regional A | View Details |
| Lawson High School | CG: Scholastic C | View Details |
| Webb City HS | CG: Scholastic C | View Details |
| Joplin High School | CG: Scholastic C | View Details |
| Fusion Winter Guard | CG: Independent Regional A | View Details |
| Aevitas Independent | CG: Independent A | View Details |
| Pioneer Ridge Middle School | CG: Scholastic Middle School | View Details |
| Blue Valley West High School | CG: Scholastic B | View Details |
| Harrisonville High School | CG: Scholastic Regional A | View Details |
| Harrisonville High School | Perc: Scholastic B | View Details |
| Waynesville HS | Perc: Scholastic A | View Details |
| Belton High School | CG: Scholastic Regional A | View Details |
| Synchronicity | CG: Independent A | View Details |
| Liberty High School | CG: Scholastic Regional A | View Details |
| Oak Park High School | CG: Scholastic Regional A | View Details |
| Odessa High School | Perc: Scholastic Regional | View Details |
| Lathrop High School | CG: Scholastic Regional A | View Details |
| Raymore-Peculiar High School | CG: Scholastic Regional A | View Details |
| Park Hill South High School | CG: Scholastic C | View Details |
| Warrensburg High School | CG: Scholastic Regional A | View Details |
| Warrensburg High School | CG: Scholastic B | View Details |
| Mid-Buchanan Middle School | CG: Scholastic Middle School | View Details |
| Mid-Buchanan High School | CG: Scholastic Regional A | View Details |
| Liberty North High School | CG: Scholastic Regional A | View Details |
| Smithville Middle School | CG: Scholastic Middle School | View Details |
| Blue Springs School District 7th Grade | CG: Scholastic Middle School | View Details |
| Blue Springs School District 8th Grade Varsity | CG: Scholastic Middle School | View Details |
| Park hill high school | CG: Scholastic B | View Details |
| Lee's Summit West High School | CG: Scholastic B | View Details |
| Staley High School | CG: Scholastic C | View Details |
| Odessa Middle School | CG: Scholastic Middle School | View Details |
| Odessa High School | CG: Scholastic A | View Details |
| Andesine of Central Missouri | CG: Independent A | View Details |
| Obsidian of Central Missouri | CG: Independent Open | View Details |
| Maysville | CG: Scholastic B | View Details |
| Truman High School | CG: Scholastic C | View Details |
| Smithville High School JV | CG: Scholastic Regional A | View Details |
| Lafayette County C-1 High School | CG: Scholastic Regional A | View Details |
| Moreland Ridge Middle School | CG: Scholastic Middle School | View Details |
| Smithville High School | CG: Scholastic A | View Details |
| Blue Springs South High School | CG: Scholastic A | View Details |
| Unit | Classification | Link to Entry |
March 12 Lee’s Summit North
Bookmark the permalink.