 Address: PARK HILL HIGH SCHOOL
Address: PARK HILL HIGH SCHOOL
7701 Northwest Barry Road, Kansas City, MO 64153 Directions
Admission: $7 Adult | $5 Student & Senior | Under Age 5 FREE
For the safety of our performers, there is absolutely NO flash photography permitted at any festival.
√ designates Unit Fact Sheet has been received
| Maryville | NOVICE | 10:00 | 
| Mid-Buchanan Middle School | JR HS/MIDDLE SCH | 10:07 | 
| Smithville Middle School | JR HS/MIDDLE SCH | 10:14 | 
| Oak Park | SCH REG A | 10:21 | 
| Neosho | SCH REG A | 10:28 | 
| Lathrop | SCH REG A | 10:35 | 
| Raymore-Peculiar | SCH REG A | 10:42 | 
| Harrisonville | SCH REG A | 10:49 | 
| Belton | SCH REG A | 10:56 | 
| Mid-Buchanan | SCH REG A | 11:03 | 
| Warrensburg JV | SCH REG A | 11:10 | 
| Liberty North | SCH REG A | 11:17 | 
| Liberty | SCH REG A | 11:24 | 
| Esprit de Corps | IND REG A | 11:33 | 
| Fusion | IND REG A | 11:40 | 
| Forever Independent | IND REG A | 11:47 | 
| BREAK | 11:54 | |
| CRITIQUE – JRHS/MIDDLE SCH, SCH REG A, IND REG A | ||
| Prairie Grove | PERC SCH REG | 12:10 | 
| Odessa | PERC SCH REG | 12:18 | 
| Olathe North | PERC SCH B | 12:26 | 
| Platte County | PERC SCH B | 12:35 | 
| Harrisonville | PERC SCH B | 12:44 | 
| Blue Springs South | PERC SCH A | 12:53 | 
| Farmington | PERC SCH A | 1:02 | 
| CRITIQUE – ALL PERC CLASSES | ||
| CAPTAINS RETREAT (NOVICE, MIDDLE SCHOOL, SCH REG A, IND REG A, ALL PERCUSSION CLASSES) | 1:30 | |
| Lawson | SCHOLASTIC C | 2:30 | 
| Staley | SCHOLASTIC C | 2:38 | 
| Park Hill | SCHOLASTIC C | 2:46 | 
| Truman | SCHOLASTIC C | 2:54 | 
| Blue Valley West | SCHOLASTIC B | 3:02 | 
| Joplin | SCHOLASTIC B | 3:10 | 
| Warrensburg Varsity | SCHOLASTIC B | 3:18 | 
| Blue Springs South | SCHOLASTIC B | 3:26 | 
| Lee’s Summit West | SCHOLASTIC B | 3:34 | 
| Maysville | SCHOLASTIC B | 3:42 | 
| Park Hill South | SCHOLASTIC B | 3:50 | 
| BREAK | 3:58 | |
| Grain Valley | SCHOLASTIC A | 4:14 | 
| Smithville | SCHOLASTIC A | 4:22 | 
| Odessa | SCHOLASTIC A | 4:30 | 
| University of Central Missouri | INDEPENDENT A | 4:38 | 
| Synchronicity | INDEPENDENT A | 4:46 | 
| Francis Howell North | SCHOLASTIC OPEN | 4:56 | 
| CRITIQUE – SCH C, SCH B, SCH A, IND A, SCH OPEN | ||
| CAPTAINS RETREAT (SCH C, SCH B, SCH A, IND A, SCH OPEN) | 5:25 | |
 
	 
			 
			 
			
