| Blue Springs South High School 1200 SE Adams Dairy Pkwy, Blue Springs, MO 64014
|
Admission:
Please use the following link to pre-order your gallery from this show. |
| UNIT | PERFORM | CLASSIFICATION |
| Delta Woods MS | 10:00 | Scholastic Cadet |
| Smithville MS | 10:07 | Scholastic Cadet |
| Maple Park MS | 10:14 | Scholastic Cadet |
| Bernard Campbell MS | 10:21 | Scholastic Cadet |
| Platte County MS | 10:28 | Scholastic Cadet |
| Pleasant Lea MS | 10:35 | Scholastic Cadet |
| Grain Valley MS | 10:42 | Scholastic Cadet |
| BREAK | 10:49 | |
| Staley HS | 10:56 | Sch. Regional A – Round 1 |
| Oak grove HS | 11:03 | Sch. Regional A – Round 1 |
| Blue Valley Southwest HS | 11:10 | Sch. Regional A – Round 1 |
| Neosho HS | 11:17 | Sch. Regional A – Round 1 |
| Marionville HS | 11:24 | Sch. Regional A – Round 1 |
| Lee’s Summit HS JV | 11:31 | Sch. Regional A – Round 1 |
| Truman HS | 11:38 | Sch. Regional A – Round 1 |
| Odessa HS | 11:45 | Sch. Regional A – Round 1 |
| Winnetonka HS | 11:52 | Sch. Regional A – Round 1 |
| BREAK | 11:59 | |
| Gardner Edgerton HS | 12:13 | Sch. Regional A – Round 2 |
| Platte County HS | 12:20 | Sch. Regional A – Round 2 |
| Lee’s Summit West HS | 12:27 | Sch. Regional A – Round 2 |
| Lathrop HS | 12:34 | Sch. Regional A – Round 2 |
| Belton HS | 12:41 | Sch. Regional A – Round 2 |
| Lawson HS | 12:48 | Sch. Regional A – Round 2 |
| Smithville HS | 12:55 | Sch. Regional A – Round 2 |
| Maysville HS | 1:02 | Sch. Regional A – Round 2 |
| LUNCH | 1:09 | |
| CADET/SRA RETREAT | 1:30 | |
| Spring Hill HS | 2:30 | Scholastic Novice |
| Penney HS | 2:37 | Scholastic Novice |
| Harrisonville HS | 2:44 | Scholastic Novice |
| Lafayette HS | 2:51 | Scholastic Novice |
| Cameron HS | 2:58 | Scholastic Novice |
| Central HS | 3:05 | Scholastic Novice |
| Southern Boone HS | 3:12 | Scholastic Novice |
| BREAK | 3:19 | |
| Divine Light | 3:26 | Independent Regional A |
| Elegante Independent | 3:33 | Independent Regional A |
| BREAK | 3:40 | |
| Blue Valley HS | 3:56 | Scholastic AA |
| Blue Springs South HS JV | 4:04 | Scholastic AA |
| Lee’s Summit North HS | 4:12 | Scholastic AA |
| Warrensburg HS | 4:20 | Scholastic AA |
| BREAK | 4:28 | |
| Grain Valley HS JV | 4:36 | Scholastic A |
| Lee’s Summit HS Varsity | 4:44 | Scholastic A |
| Blue Springs South HS Varsity | 4:52 | Scholastic A |
| Grain Valley HS Varsity | 5:00 | Scholastic A |
| Liberty HS | 5:08 | Scholastic A |
| BREAK | 5:16 | |
| Crown Jewell Independent | 5:24 | Independent A |
| Andesine of Central Missouri | 5:32 | Independent A |
| NOVICE/IRA/SAA/SA/IA RETREAT | 6:00 |
Pre-Order Downloadable Photo Gallery:
