March 12, 2016 Lee’s Summit North High School Hosted by Odessa High School Print Schedule |
$40 Digital Gallery B. Johnson Photography |
UNIT | PERFORM | CLASSIFICATION |
Blue Springs District 8th Grade JV | 10:00 | CG: Scholastic Middle School |
Mid-Buchanan MS | 10:07 | CG: Scholastic Middle School |
Moreland Ridge MS | 10:14 | CG: Scholastic Middle School |
Pioneer Ridge MS | 10:21 | CG: Scholastic Middle School |
Odessa MS | 10:28 | CG: Scholastic Middle School |
Blue Springs District 7th Grade | 10:35 | CG: Scholastic Middle School |
Smithville MS | 10:42 | CG: Scholastic Middle School |
Blue Springs District 8th Grade Varsity | 10:49 | CG: Scholastic Middle School |
BREAK | 10:56 | |
Lee’s Summit North HS | 11:03 | CG: Scholastic Regional A Round 1 |
Maryville HS | 11:10 | CG: Scholastic Regional A Round 1 |
Belton HS | 11:17 | CG: Scholastic Regional A Round 1 |
Smith-Cotton HS | 11:24 | CG: Scholastic Regional A Round 1 |
Lathrop HS | 11:34 | CG: Scholastic Regional A Round 1 |
Lafayette County C-1 HS | 11:41 | CG: Scholastic Regional A Round 1 |
Lee’s Summit HS | 11:48 | CG: Scholastic Regional A Round 1 |
Liberty North HS | 11:55 | CG: Scholastic Regional A Round 1 |
BREAK | 12:02 | |
Oak Park HS | 12:16 | CG: Scholastic Regional A Round 2 |
Mid-Buchanan HS | 12:23 | CG: Scholastic Regional A Round 2 |
Warrensburg HS | 12:30 | CG: Scholastic Regional A Round 2 |
Raymore-Peculiar HS | 12:37 | CG: Scholastic Regional A Round 2 |
Liberty HS | 12:44 | CG: Scholastic Regional A Round 2 |
Harrisonville HS | 12:51 | CG: Scholastic Regional A Round 2 |
Smithville HS JV | 12:58 | CG: Scholastic Regional A Round 2 |
BREAK | 1:05 | |
Dynamic Expressions | 1:12 | CG: Independent Regional A |
Missouri Western Golden Griffons | 1:19 | CG: Independent Regional A |
Mosaic | 1:26 | CG: Independent Regional A |
Fusion | 1:33 | CG: Independent Regional A |
RETREAT (MS, RA, IRA) | 1:50 | |
CRITIQUE (MS, RA, IRA) (Sign up by 6 pm Sunday 3/6/16) |
1:50 | |
Wright City HS | 2:30 | Perc: Scholastic Concert |
Smith-Cotton HS | 2:39 | Perc: Scholastic Regional |
BREAK | 2:55 | |
St. Charles West HS | 3:03 | Perc: Scholastic B |
Harrisonville HS | 3:12 | Perc: Scholastic B |
BREAK | 3:21 | |
Blue Springs South HS | 3:30 | Perc: Scholastic A |
Waynesville HS | 3:39 | Perc: Scholastic A |
Lee’s Summit HS | 3:48 | Perc: Scholastic A |
RETREAT – PERCUSSION | 4:10 | |
CRITIQUE – PERCUSSION (Sign up before 6 pm Sunday, 3/6/16 |
4:10 | |
Webb City HS | 4:40 | CG: Scholastic C |
Joplin HS | 4:48 | CG: Scholastic C |
Park Hill South HS | 4:56 | CG: Scholastic C |
Lawson HS | 5:04 | CG: Scholastic C |
Truman HS | 5:15 | CG: Scholastic C |
Staley HS | 5:23 | CG: Scholastic C |
BREAK | 5:31 | |
Bolivar HS | 5:39 | CG: Scholastic B |
Blue Valley West HS | 5:47 | CG: Scholastic B |
Warrensburg HS Varsity | 5:55 | CG: Scholastic B |
Maysville HS | 6:03 | CG: Scholastic B |
Lee’s Summit West HS | 6:11 | CG: Scholastic B |
Park Hill HS | 6:19 | CG: Scholastic B |
BREAK | 6:27 | |
Smithville HS | 6:44 | CG: Scholastic A |
Blue Springs South HS | 6:52 | CG: Scholastic A |
Odessa HS | 7:00 | CG: Scholastic A |
BREAK | 7:08 | |
Synchronicity | 7:16 | CG: Independent A |
eXpressions | 7:24 | CG: Independent A |
Aevitas Independent | 7:32 | CG: Independent A |
Andesine of Central MO | 7:40 | CG: Independent A |
Obsidian of Central MO | 7:50 | CG: Independent Open |
RETREAT – SC, SB, SA, IA, IO | 8:10 | |
CRITIQUE – SC, SB, SA, IA, IO (Sign up before 6 pm Sunday, 3/6/16) |
8:10 |