April 2, 2016Scholastic C Guard and Percussion Championships Ozark High School Print Schedule (print landscape, not portrait) |
Order Digital Gallery $50 |
| SCHOLASTIC C Round 1 | |
| Farmington | 9:30 |
| Joplin | 9:38 |
| Webb City | 9:46 |
| Glendale | 9:54 |
| Belleville East Varsity | 10:02 |
| Parkway South | 10:10 |
| Hillsboro | 10:18 |
| Fort Zumwalt North JV | 10:26 |
| BREAK | 10:34 |
| SCHOLASTIC C Round 2 | |
| Branson | 10:46 |
| Collinsville | 10:54 |
| Staley | 11:02 |
| Alton | 11:10 |
| Fox | 11:18 |
| Fort Zumwalt South | 11:26 |
| Marquette | 11:34 |
| Wentzville Liberty | 11:42 |
| BREAK | 11:50 |
| SCHOLASTIC C Round 3 | |
| Southern Boone County | 12:02 |
| Lawson | 12:10 |
| Truman | 12:18 |
| Fort Zumwalt West | 12:26 |
| Cassville | 12:34 |
| Park Hill South | 12:42 |
| Siloam Springs | 12:50 |
| Saint Clair | 12:58 |
| Seckman | 1:06 |
| LUNCH | 1:14 |
| SCHOLASTIC C AWARDS | 1:40 |
| PERCUSSION SCHOLASTIC CONCERT | |
| Laquey | 3:00 |
| Wright City | 3:08 |
| BREAK | 3:16 |
| PERCUSSION SCHOLASTIC REGIONAL | |
| Smith-Cotton | 3:24 |
| Hazelwood East | 3:32 |
| Brentwood | 3:40 |
| Reeds Spring | 3:48 |
| Hillcrest | 3:56 |
| Illinois Valley Central | 4:04 |
| Odessa | 4:12 |
| Hollister | 4:20 |
| Hazelwood Central | 4:28 |
| BREAK | 4:36 |
| PERCUSSION SCHOLASTIC B | |
| Joplin | 4:50 |
| Siloam Springs | 4:59 |
| Republic | 5:08 |
| Fort Zumwalt West | 5:17 |
| Farmington | 5:26 |
| St. Charles West | 5:35 |
| BREAK | 5:44 |
| PERCUSSION SCHOLASTIC A | |
| Ozark | 5:53 |
| Washington | 6:02 |
| Blue Springs South | 6:11 |
| Lee’s Summit | 6:20 |
| Waynesville | 6:29 |
| Francis Howell | 6:38 |
| Edwardsville | 6:47 |
| BREAK | 6:56 |
| PERCUSSION INDEPENDENT A | |
| SCU Indoor | 7:06 |
| Modulation Z | 7:15 |
| PERCUSSION SCHOLASTIC OPEN | |
| Hillsboro | 7:27 |
| Kickapoo | 7:37 |
| PERCUSSION INDEPENDENT WORLD | |
| Gateway Indoor | 7:49 |
| PERCUSSION AWARDS | 8:15 |


