Mascoutah High SchoolSubmit Unit Facts Critique Sign-Up Print Schedule  | 
$40 Digital Gallery Photography by Tom  | 
| UNIT | CLASSIFICATION | PERFORM | 
| Northwest | Novice | 10:00 | 
| Alton MS | MS/JH | 10:07 | 
| Lindbergh MS | MS/JH | 10:14 | 
| BREAK | 10:21 | |
| Fort Zumwalt North | Regional A | 10:28 | 
| Freeburg Community | Regional A | 10:35 | 
| Northwest | Regional A | 10:42 | 
| Mattoon | Regional A | 10:49 | 
| Hazelwood Central | Regional A | 10:56 | 
| O’Fallon Township JV | Regional A | 11:03 | 
| Timberland | Regional A | 11:10 | 
| Windsor | Regional A | 11:17 | 
| Parkway West | Regional A | 11:24 | 
| Brentwood | Regional A | 11:31 | 
| St. Francis Borgia | Regional A | 11:38 | 
| O’Fallon Township JH | Independent Regional A | 11:48 | 
| Audacity | Independent Regional A | 11:55 | 
| MS/RA/IRA RETREAT & CRITIQUE | 12:15 | |
| Alton | Scholastic C | 2:00 | 
| Farmington | Scholastic C | 2:08 | 
| Collinsville | Scholastic C | 2:16 | 
| Fox | Scholastic C | 2:24 | 
| Hillsboro | Scholastic C | 2:32 | 
| Fort Zumwalt South | Scholastic C | 2:40 | 
| Fort Zumwalt West | Scholastic C | 2:48 | 
| Wentzville Liberty | Scholastic C | 2:56 | 
| Francis Howell | Scholastic C | 3:04 | 
| Marquette | Scholastic C | 3:12 | 
| Seckman | Scholastic C | 3:20 | 
| Eureka | Scholastic C | 3:28 | 
| BREAK | 3:36 | |
| Rockwood Summit | Scholastic B | 3:50 | 
| Bolivar | Scholastic B | 3:58 | 
| Francis Howell Central | Scholastic B | 4:06 | 
| Edwardsville | Scholastic B | 4:14 | 
| Fort Zumwalt North | Scholastic B | 4:22 | 
| Wentzville Holt | Scholastic B | 4:30 | 
| Washington JV | Scholastic B | 4:38 | 
| Mascoutah | Scholastic B | 4:46 | 
| Lindbergh | Scholastic B | 4:54 | 
| BREAK | 5:02 | |
| Lafayette | Scholastic A | 5:18 | 
| Washington Varsity | Scholastic A | 5:26 | 
| Francis Howell North | Scholastic Open | 5:36 | 
| Avidity Independent | Independent Open | 5:46 | 
| SC/SB/SA/SO/IO RETREAT & CRITIQUE | 6:15 | 
	
			
			
			

