PRINTABLE SCHEDULE: 2014 MCCGA Percussion Championships
ADMISSION: $15.00 Adult, $10.00 Senior citizens and children under 10, Children 5 & under FREE.
| Class/Unit | Performance Time | 
| PERCUSSION SCHOLASTIC REGIONAL | |
| Smith-Cotton | 100 | 
| Hazelwood East | 109 | 
| Parsons | 118 | 
| Brentwood | 127 | 
| Hollister | 136 | 
| Odessa | 145 | 
| Hazelwood Central | 154 | 
| Break | 205 | 
| PERCUSSION SCHOLASTIC B | |
| Webb City | 223 | 
| Marquette | 232 | 
| Harrisonville | 241 | 
| Fort Zumwalt West | 250 | 
| St. Charles West | 259 | 
| Joplin | 308 | 
| Ozark | 317 | 
| Washington | 326 | 
| PERCUSSION SCHOLASTIC CONCERT | |
| Republic | 335 | 
| Break | 344 | 
| PERCUSSION SCHOLASTIC A | |
| Francis Howell North | 400 | 
| Hillsboro | 409 | 
| Belleville East | 418 | 
| Waynesville | 427 | 
| Collinsville | 436 | 
| Francis Howell | 445 | 
| Mater Dei | 454 | 
| Blue Springs South | 503 | 
| Edwardsville | 512 | 
| Break | 521 | 
| INDEPENDENT A | |
| Modulation Z | 539 | 
| PERCUSSION SCHOLASTIC OPEN | |
| Kickapoo HS | 549 | 
| INDEPENDENT WORLD | |
| Gateway Indoor | 559 | 
| Awards | 615 | 
 
	 
			 
			 
			
