| Address: Eureka High School 5625 Highway 109, Eureka, MO 63025 DirectionsAdmission: $7 Adult | $5 Student & Senior | Under Age 5 FREE For the safety of our performers, there is absolutely NO flash photography permitted at any festival.MCCGA Photographer: Tom Barcroft NEW THIS YEAR!Order your unit’s full digital gallery from this event: $40. Future event galleries may be ordered at a reduced $25 price but they must be ordered prior to or the day of the event. Print ordering will continue to be available in the MCCGA Photo Gallery. 
 | Order $40 Digital Gallery | 
| UNIT | CLASS | PERFORM | 
| Hillcrest | Novice | 9:00 | 
| Northwest | Novice | 9:07 | 
| Camdenton (JV) | Novice | 9:14 | 
| Smith-Cotton | Novice | 9:21 | 
| NOVICE CRITIQUE: 10:00 AM – 10:20 AM | ||
| Lindbergh | Middle School | 9:30 | 
| Carr Lane | Middle School | 9:37 | 
| Alton | Middle School | 9:44 | 
| ROUND 1 – Regional A | ||
| Parkway Central | Regional A | 9:55 | 
| Pattonville | Regional A | 10:02 | 
| Northwest | Regional A | 10:09 | 
| O’Fallon Township | Regional A | 10:16 | 
| Saint Clair | Regional A | 10:23 | 
| Wentzville Liberty | Regional A | 10:30 | 
| Windsor | Regional A | 10:37 | 
| St. Charles | Regional A | 10:44 | 
| Raymore-Peculiar | Regional A | 10:51 | 
| BREAK | 11:05 | |
| ROUND 2 – Regional A | ||
| Hazelwood Central | Regional A | 11:15 | 
| Freeburg Community | Regional A | 11:22 | 
| Mattoon | Regional A | 11:29 | 
| Waynesville | Regional A | 11:36 | 
| Ozark (JV) | Regional A | 11:43 | 
| Hillsboro | Regional A | 11:50 | 
| Brentwood | Regional A | 11:57 | 
| Fort Zumwalt East | Regional A | 12:03 | 
| Fort Zumwalt North (JV) | Regional A | 12:10 | 
| Mosaic | Independent Reg. A | 12:19 | 
| CRITIQUE – Middle School, Regional A, IRA | 1:00 | |
| RETREAT – Novie, Middle School, Regional A, IRA | 12:45 | |
| Hazelwood East | Perc. SCH REG | 1:30 | 
| Smith-Cotton | Perc. SCH REG | 1:38 | 
| Brentwood | Perc. SCH REG | 1:46 | 
| Hollister | Perc. SCH REG | 1:54 | 
| Marquette | Perc. SCH B | 2:04 | 
| Fort Zumwalt West | Perc. SCH B | 2:13 | 
| Washington | Perc. SCH B | 2:22 | 
| Francis Howell | Perc. SCH A | 2:33 | 
| Mater Dei | Perc. SCH A | 2:42 | 
| Modulation Z | Perc. IND A | 2:53 | 
| CRITIQUE – ALL PERCUSSION | 3:10 | |
| RETREAT – ALL PERCUSSION | 3:20 | |
| ROUND 1 – Scholastic C | ||
| Camdenton (Varsity) | Scholastic C | 3:45 | 
| Seckman | Scholastic C | 3:53 | 
| Webb City | Scholastic C | 4:01 | 
| Timberland | Scholastic C | 4:09 | 
| Fort Zumwalt South | Scholastic C | 4:17 | 
| Parkway West | Scholastic C | 4:25 | 
| Francis Howell Central | Scholastic C | 4:33 | 
| Alton | Scholastic C | 4:41 | 
| St. Francis Borgia | Scholastic C | 4:49 | 
| ROUND 2 – Scholastic C | ||
| Fox | Scholastic C | 5:00 | 
| Marquette | Scholastic C | 5:08 | 
| Parkway South | Scholastic C | 5:16 | 
| Fort Zumwalt West | Scholastic C | 5:24 | 
| Francis Howell (B) | Scholastic C | 5:32 | 
| Edwardsville | Scholastic C | 5:40 | 
| Eureka | Scholastic C | 5:48 | 
| Lindbergh | Scholastic C | 5:56 | 
| RETREAT – SCHOLASTIC C | 6:15 | |
| Nixa | Scholastic B | 6:40 | 
| Rockwood Summit | Scholastic B | 6:48 | 
| Ozark (Varsity) | Scholastic B | 6:56 | 
| Mascoutah | Scholastic B | 7:04 | 
| Washington (JV) | Scholastic B | 7:12 | 
| Lee’s Summit West | Scholastic B | 7:20 | 
| BREAK | 7:28 | |
| Lafayette | Scholastic A | 7:36 | 
| Wentzville Holt | Scholastic A | 7:44 | 
| Francis Howell (A) | Scholastic A | 7:52 | 
| Washington (Varsity) | Scholastic A | 8:00 | 
| Avidity Independent of McKendree University | Independent A | 8:08 | 
| O’Fallon Township | Scholastic Open | 8:18 | 
| Francis Howell North | Scholastic Open | 8:27 | 
| CRITIQUE – SCH C, SCH B, SCH A, IND A, SCH OPEN | 8:45 | |
| RETREAT – SCH B, SCH A, IND A, SCH OPEN | 8:50 | |
 
	 
			 
			 
			

