| Address: O’Fallon Township High School 600 S Smiley St, O’Fallon, IL 62269 Directions Admission: $7 Adult | $5 Student & Senior | Under Age 5 FREE MCCGA Photographer: Tom Barcroft MCCGA Photo Gallery.
|
| Unit | Classification | Perform |
| Northwest | Novice | 9:00 |
| CRITIQUE: NOVICE | 10:00 | |
| Lindbergh | Middle School | 9:07 |
| Centralia | Middle School | 9:14 |
| Alton | Middle School | 9:21 |
| REGIONAL A: ROUND 1 | ||
| Pattonville | Regional A | 9:35 |
| Northwest | Regional A | 9:42 |
| O’Fallon Township | Regional A | 9:49 |
| Saint Clair | Regional A | 9:56 |
| Wentzville Liberty | Regional A | 10:03 |
| Windsor | Regional A | 10:10 |
| St. Charles | Regional A | 10:17 |
| BREAK | 10:24 | |
| REGIONAL A: ROUND 2 | ||
| Hazelwood Central | Regional A | 10:38 |
| Freeburg Community | Regional A | 10:45 |
| Mid-Buchanan | Regional A | 10:52 |
| Mattoon | Regional A | 10:59 |
| Hillsboro | Regional A | 11:06 |
| Brentwood | Regional A | 11:13 |
| Fort Zumwalt East | Regional A | 11:20 |
| Fort Zumwalt North JV | Regional A | 11:27 |
| CRITIQUE – MIDDLE SCHOOL AND REGIONAL A | 11:45 | |
| RETREAT – NOVICE, MIDDLE SCHOOL, AND REGIONAL A | 11:50 | |
| Wright City | PERC SCH Regional | 12:20 |
| Hazelwood East | PERC SCH Regional | 12:28 |
| Hazelwood Central | PERC SCH Regional | 12:36 |
| Illinois Valley Central | PERC SCH B | 12:54 |
| Belleville East | PERC SCH B | 1:03 |
| Marquette | PERC SCH B | 1:12 |
| Fort Zumwalt West H | PERC SCH B | 1:21 |
| St. Charles West | PERC SCH B | 1:30 |
| BREAK | 1:39 | |
| Collinsville | PERC SCH A | 1:54 |
| Mater Dei | PERC SCH A | 2:03 |
| Washington | PERC SCH A | 2:12 |
| Modulation Z | PERC IND A | 2:21 |
| CRITIQUE – ALL PERCUSSION CLASSES | 2:40 | |
| RETREAT – ALL PERCUSSION CLASSES | 2:45 | |
| SCHOLASTIC C: ROUND 1 | ||
| Collinsville | Scholastic C | 3:08 |
| Seckman | Scholastic C | 3:16 |
| Timberland | Scholastic C | 3:24 |
| Fort Zumwalt South | Scholastic C | 3:32 |
| Parkway West | Scholastic C | 3:40 |
| Alton | Scholastic C | 3:48 |
| SCHOLASTIC C: ROUND 2 | ||
| St. Francis Borgia | Scholastic C | 4:04 |
| Fox High Schoo | Scholastic C | 4:12 |
| Marquette | Scholastic C | 4:20 |
| Parkway South | Scholastic C | 4:28 |
| Fort Zumwalt West | Scholastic C | 4:36 |
| Francis Howell (B) | Scholastic C | 4:44 |
| Eureka | Scholastic C | 4:52 |
| BREAK | 5:00 | |
| Francis Howell Central | Scholastic B | 5:40 |
| Rockwood Summit | Scholastic B | 5:48 |
| Farmington | Scholastic B | 5:56 |
| Fort Zumwalt North | Scholastic B | 6:04 |
| Mascoutah | Scholastic B | 6:12 |
| Edwardsville | Scholastic B | 6:20 |
| Washington (JV) | Scholastic B | 6:28 |
| Lafayette | Scholastic A | 6:44 |
| Wentzville Holt | Scholastic A | 6:52 |
| Francis Howell (A) | Scholastic A | 7:00 |
| Washington | Scholastic A | 7:08 |
| BREAK | 7:16 | |
| Eastern Illinois Independent | Independent A | 7:32 |
| Avidity independent of McKendree University | Independent A | 7:40 |
| O’Fallon Township | Scholastic Open | 7:49 |
| Francis Howell North | Scholastic Open | 7:58 |
| Avidity Independent | Independent World | 8:10 |
| CRITIQUE – SC, SB, SA, IA, SO, IW | 8:25 | |
| RETREAT – SC, SB, SA, IA, SO, IW | 8:30 | |

