| Address: OZARK HIGH SCHOOL 1350 W Bluff Drive, Ozark, MO 65721 Directions Admission: $15 Adult | $10 Student & Senior | Under Age 5 FREE MCCGA Photographer: Jerry Trapp (for B. Johnson Photography) Printable Schedule |
Order Digital Gallery $50 |
| SCHOLASTIC C ROUND 1 | |
| Lawson | 10:00 |
| Collinsville | 10:08 |
| Parkway West | 10:16 |
| Camdenton | 10:24 |
| Glendale | 10:32 |
| Fort Zumwalt South | 10:40 |
| Staley | 10:48 |
| Rolla | 10:56 |
| Webb City | 11:04 |
| Francis Howell B | 11:12 |
| Marquette | 11:20 |
| Park Hill | 11:28 |
| BREAK | 11:36 |
| SCHOLASTIC C ROUND 2 | |
| Branson | 11:50 |
| Parkway South | 11:58 |
| Seckman | 12:06 |
| Fox | 12:14 |
| Alton | 12:22 |
| Fort Zumwalt West | 12:30 |
| Timberland | 12:38 |
| St. Francis Borgia | 12:46 |
| Truman | 12:54 |
| Eureka | 1:02 |
| Lindbergh | 1:10 |
| SCHOLASTIC C AWARDS | 1:30 |
| LUNCH BREAK | |
| PERCUSSION SCHOLASTIC REGIONAL | |
| Hazelwood East | 2:30 |
| Brentwood | 2:38 |
| Smith-Cotton | 2:46 |
| Prairie Grove | 2:54 |
| Hillcrest | 3:02 |
| Wright City | 3:10 |
| Hazelwood Central | 3:18 |
| Reeds Spring | 3:26 |
| Hollister | 3:34 |
| Odessa | 3:42 |
| BREAK | 3:50 |
| PERCUSSION SCHOLASTIC B | |
| Olathe North | 4:00 |
| Marquette | 4:09 |
| Farmington | 4:18 |
| Fort Zumwalt West | 4:27 |
| Belleville East | 4:36 |
| Harrisonville | 4:45 |
| Platte County | 4:54 |
| St. Charles West | 5:03 |
| Joplin | 5:12 |
| Lee’s Summit | 5:21 |
| DINNER BREAK | 5:30 |
| PERCUSSION SCHOLASTIC A | |
| Collinsville | 6:01 |
| Washington | 6:10 |
| Waynesville | 6:19 |
| Bentonville | 6:28 |
| Ozark | 6:37 |
| Francis Howell | 6:46 |
| Mater Dei | 6:55 |
| Edwardsville | 7:04 |
| Blue Springs South | 7:13 |
| Kickapoo | 7:22 |
| PERCUSSION INDEPENDENT WORLD | |
| Gateway Indoor | 7:32 |
| PERCUSSION AWARDS | 7:50 |

