February 27, 2016Blue Springs South High School Kansas City, MO Critique Sign-Up (Percussion Only – No Guard Critique at this festival) Print Schedule (print landscape) |
$40 Digital Gallery B. Johnson Photography
|
| Unit | Perform | Classification |
| Hillcrest HS Percussion | 9:09 | Perc: Scholastic Regional |
| Smith-Cotton HS Percussion | 9:17 | Perc: Scholastic Regional |
| Odessa HS Percussion | 9:25 | Perc: Scholastic Regional |
| BREAK | 9:33 | |
| Blue Springs South HS Percussion | 9:50 | Perc: Scholastic B |
| St. Charles West HS Percussion | 9:59 | Perc: Scholastic B |
| Harrisonville HS Percussion | 10:08 | Perc: Scholastic B |
| Washington HS Percussion | 10:17 | Perc: Scholastic A |
| PERCUSSION CRITIQUE (sign-up for critique by 2/21) | ||
| PERCUSSION RETREAT | 10:45 | |
| Pioneer Ridge MS | 11:45 | CG: Scholastic Middle School/JH |
| Blue Springs District 8th Grade JV | 11:52 | CG: Scholastic Middle School/JH |
| Grain Valley R-5 Silver | 11:59 | CG: Scholastic Middle School/JH |
| Mid-Buchanan MS | 12:06 | CG: Scholastic Middle School/JH |
| Smithville MS | 12:13 | CG: Scholastic Middle School/JH |
| Moreland Ridge MS | 12:20 | CG: Scholastic Middle School/JH |
| Nixa Junior High | 12:27 | CG: Scholastic Middle School/JH |
| Grain Valley R-5 Blue | 12:34 | CG: Scholastic Middle School/JH |
| Blue Springs District 7th Grade | 12:41 | CG: Scholastic Middle School/JH |
| Odessa MS | 12:48 | CG: Scholastic Middle School/JH |
| Blue Springs District 8th Grade Varsity | 12:55 | CG: Scholastic Middle School/JH |
| Oakland MS | 1:02 | CG: Scholastic Middle School/JH |
| BREAK | 1:09 | |
| Hillcrest HS | 1:16 | CG: Scholastic Regional A Round 1 |
| Smith-Cotton HS | 1:23 | CG: Scholastic Regional A Round 1 |
| Maryville HS | 1:30 | CG: Scholastic Regional A Round 1 |
| Lee’s Summit HS | 1:37 | CG: Scholastic Regional A Round 1 |
| Belton HS | 1:44 | CG: Scholastic Regional A Round 1 |
| Lathrop HS | 1:51 | CG: Scholastic Regional A Round 1 |
| Raymore-Peculiar HS | 1:58 | CG: Scholastic Regional A Round 1 |
| Warrensburg HS JV | 2:02 | CG: Scholastic Regional A Round 1 |
| BREAK | 2:12 | |
| Mid-Buchanan HS | 2:30 | CG: Scholastic Regional A Round 2 |
| Oak Park HS | 2:37 | CG: Scholastic Regional A Round 2 |
| Harrisonville HS | 2:44 | CG: Scholastic Regional A Round 2 |
| Liberty North HS | 2:51 | CG: Scholastic Regional A Round 2 |
| North Kansas City HS | 2:58 | CG: Scholastic Regional A Round 2 |
| Ozark HS JV | 3:05 | CG: Scholastic Regional A Round 2 |
| Smithville HS JV | 3:12 | CG: Scholastic Regional A Round 2 |
| BREAK | 3:19 | |
| Missouri Western State University Golden Griffons | 3:26 | CG: Independent Regional A |
| Fusion | 3:33 | CG: Independent Regional A |
| Mosaic | 3:40 | CG: Independent Regional A |
| CG RETREAT: MS, RA, IRA | 3:55 | |
| Southern Boone County R-1 HS | 4:50 | CG: Scholastic C |
| Lawson HS | 4:58 | CG: Scholastic C |
| Park Hill South HS | 5:06 | CG: Scholastic C |
| Staley HS | 5:14 | CG: Scholastic C |
| Truman HS | 5:22 | CG: Scholastic C |
| BREAK | 5:30 | |
| Warrensburg HS Varsity | 5:46 | CG: Scholastic B |
| Blue Valley West HS | 5:54 | CG: Scholastic B |
| Park Hill HS | 6:02 | CG: Scholastic B |
| Eureka HS | 6:10 | CG: Scholastic B |
| Lee’s Summit West HS | 6:18 | CG: Scholastic B |
| Maysville HS | 6:26 | CG: Scholastic B |
| Ozark HS Varsity | 6:34 | CG: Scholastic B |
| BREAK | 6:42 | |
| Blue Springs HS Varsity | 7:00 | CG: Scholastic A |
| Odessa HS | 7:08 | CG: Scholastic A |
| Grain Valley HS | 7:16 | CG: Scholastic A |
| Blue Springs South HS | 7:24 | CG: Scholastic A |
| Blue Springs HS JV | 7:32 | CG: Scholastic A |
| Smithville HS | 7:40 | CG: Scholastic A |
| Nixa HS | 7:48 | CG: Scholastic A |
| BREAK | 7:56 | |
| Majestic | 8:04 | CG: Independent A |
| eXpressions | 8:12 | CG: Independent A |
| Synchronicity | 8:20 | CG: Independent A |
| Andesine of Central Missouri | 8:28 | CG: Independent A |
| BREAK | 8:36 | |
| Francis Howell North HS | 8:46 | CG: Scholastic Open |
| Obsidian of Central Missouri | 8:56 | CG: Independent Open |
| CG RETREAT: SC, SB, SA, IA, SO, IO | 9:20 | |


