| NOVICE | |
| Northwest HS – Novice | 10:00 | 
| Festus HS | 10:07 | 
| MIDDLE SCHOOL/JUNIOR HIGH | |
| Lindbergh Middle School | 10:14 | 
| BREAK | 10:21 | 
| REGIONAL A | |
| Freeburg Community HS | 10:28 | 
| Hillsboro HS | 10:35 | 
| Winfield HS | 10:42 | 
| Parkway South HS | 10:49 | 
| Northwest HS | 10:56 | 
| St. Francis Borgia HS | 11:03 | 
| Windsor HS | 11:10 | 
| Wright City HS | 11:17 | 
| Mattoon HS | 11:24 | 
| Brentwood HS | 11:31 | 
| Hazelwood Central HS | 11:38 | 
| INDEPENDENT REGIONAL A | |
| Ministry In Motion | 11:45 | 
| CRITIQUE – NOVICE, MS/JH, REG A, IND REG A | 12:00 | 
| RETREAT – NOVICE, MS/JH, REG A, IND REG A | 12:10 | 
| SCHOLASTIC C | |
| St. Charles HS | 1:50 | 
| Francis Howell Central HS | 1:58 | 
| Parkway West HS | 2:06 | 
| Collinsville HS | 2:14 | 
| Seckman HS | 2:22 | 
| Francis Howell HS B | 2:30 | 
| Ft. Zumwalt South HS | 2:38 | 
| Ft. Zumwalt West HS | 2:46 | 
| Marquette HS | 2:54 | 
| BREAK | 3:02 | 
| SCHOLASTIC B | |
| Alton HS | 3:10 | 
| Farmington HS | 3:18 | 
| Edwardsville HS | 3:26 | 
| Lindbergh HS | 3:34 | 
| Washington HS JV | 3:42 | 
| Rockwood Summit HS | 3:50 | 
| BREAK | 3:58 | 
| SCHOLASTIC A | |
| O’Fallon Township HS | 4:06 | 
| Francis Howell HS A | 4:14 | 
| Lafayette HS | 4:22 | 
| Eureka HS | 4:30 | 
| Wentzville Holt HS | 4:38 | 
| Rolla HS | 4:46 | 
| Mascoutah HS | 4:54 | 
| Washington HS | 5:02 | 
| INDEPENDENT A | |
| Avidity A | 5:10 | 
| BREAK | 5:18 | 
| SCHOLASTIC OPEN | |
| Francis Howell North HS | 5:28 | 
| INDEPENDENT OPEN | |
| Avidity Independent of McKendree University | 5:38 | 
| CRITIQUE – SCH C, SCH B, SCH A, IND A, SCH OPEN, IND OPEN | 5:55 | 
| RETREAT – SCH C, SCH B, SCH A, IND A, SCH OPEN, IND OPEN | 6:00 | 
 
 
 
 
- Looking for uniforms, silks, floors or props? Cleaning out your own unit’s guard closet? Listing or looking for a job in pageantry? List your items for sale and check out the available items on the MCCGA Classifieds page! 
 
	 
			 
			 
			
