| Address: Francis Howell North High School 2549 Hackmann Road, St. Charles, MO 63303 Directions Admission: $7 Adult | $5 Student & Senior | Under Age 5 FREE MCCGA Photographer: Tom Barcroft |
| UNIT | CLASS | PERFORM |
| Hillcrest | Novice | 9:00 |
| Northwest | Novice | 9:07 |
| CRITIQUE – NOVICE | 10:00 | |
| Lindbergh | Middle School | 9:21 |
| Carr Lane | Middle School | 9:28 |
| Oakland | Middle School | 9:35 |
| Centralia | Middle School | 9:42 |
| Alton | Middle School | 9:49 |
| REGIONAL A – ROUND 1 | ||
| Parkway Central | Regional A | 10:03 |
| Northwest | Regional A | 10:10 |
| O’Fallon Township (Blue) | Regional A | 10:17 |
| Saint Clair | Regional A | 10:24 |
| Wentzville Liberty | Regional A | 10:31 |
| Windsor | Regional A | 10:38 |
| St. Charles | Regional A | 10:45 |
| BREAK | 10:52 | |
| REGIONAL A – ROUND 2 | ||
| Hazelwood Central | Regional A | 11:13 |
| Freeburg Community | Regional A | 11:20 |
| Mattoon | Regional A | 11:27 |
| Waynesville | Regional A | 11:34 |
| Hillsboro | Regional A | 11:41 |
| Brentwood | Regional A | 11:48 |
| Fort Zumwalt East | Regional A | 11:55 |
| Fort Zumwalt North (JV) | Regional A | 12:02 |
| Majestic Independent | IND Regional A | 12:11 |
| CRITIQUE – MS, RA, IRA | 12:25 | |
| RETREAT – Novice, MS, RA, IRA | 12:30 | |
| Hillcrest | PERC SCH REG | 1:00 |
| Wright City | PERC SCH REG | 1:08 |
| Brentwood | PERC SCH REG | 1:16 |
| Belleville East | PERC SCH B | 1:32 |
| Fort Zumwalt West | PERC SCH B | 1:41 |
| Washington | PERC SCH B | 1:50 |
| St. Charles West | PERC SCH B | 1:59 |
| BREAK | 2:06 | |
| Collinsville | PERC SCH A | 2:24 |
| Francis Howell | PERC SCH A | 2:33 |
| Waynesville | PERC SCH A | 2:42 |
| Mater Dei | PERC SCH A | 2:51 |
| Edwardsville | PERC SCH A | 3:00 |
| Modulation Z | PERC IND A | 3:18 |
| Gateway | PERC IND WORLD | 3:30 |
| CRITIQUE – PSR, PSB, PSA, PIA, PIW | 3:50 | |
| RETREAT – PSR, PSB, PSA, PIA, PIW | 4:00 | |
| SCHOLASTIC C – ROUND 1 | ||
| Collinsville | Scholastic C | 4:20 |
| Seckman | Scholastic C | 4:28 |
| Timberland | Scholastic C | 4:36 |
| Fort Zumwalt South | Scholastic C | 4:44 |
| Parkway West | Scholastic C | 4:52 |
| St. Francis Borgia | Scholastic C | 5:00 |
| SCHOLASTIC C – ROUND 2 | ||
| Fox | Scholastic C | 5:24 |
| Marquette | Scholastic C | 5:32 |
| Parkway South | Scholastic C | 5:40 |
| Fort Zumwalt West | Scholastic C | 5:48 |
| Francis Howell (B) | Scholastic C | 5:56 |
| Eureka | Scholastic C | 6:04 |
| Lindbergh | Scholastic C | 6:12 |
| RETREAT – SCHOLASTIC C | 6:30 | |
| Francis Howell Central | Scholastic B | 7:00 |
| Rockwood Summit | Scholastic B | 7:08 |
| Farmington | Scholastic B | 7:16 |
| Fort Zumwalt North | Scholastic B | 7:24 |
| Mascoutah | Scholastic B | 7:32 |
| Edwardsville | Scholastic B | 7:40 |
| Blue Springs South | Scholastic B | 7:48 |
| Washington (JV) | Scholastic B | 7:56 |
| Lee’s Summit West | Scholastic B | 8:04 |
| Lafayette | Scholastic A | 8:20 |
| Wentzville Holt | Scholastic A | 8:28 |
| Francis Howell (A) | Scholastic A | 8:36 |
| Washington | Scholastic A | 8:44 |
| BREAK | 8:52 | |
| Eastern Illinois Independent | Independent A | 9:08 |
| Avidity Independent of McKendree University | Independent A | 9:16 |
| O’Fallon Township | Scholastic Open | 9:26 |
| Francis Howell North | Scholastic Open | 9:35 |
| Avidity Independent | Independent World | 9:46 |
| CRITIQUE – SC, SB, SA, IA, SO, IW | 10:00 | |
| RETREAT – SB, SA, IA, SO, IW | 10:10 | |

