February 20, 2016Edwardsville High School Unit Facts Submit Print Schedule (Landscape) |
$40 Digital Gallery Photography by Tom
|
| UNIT | PERFORM | CLASSIFICATION |
| Wright City HS Percussion | 9:00 | Perc: Scholastic Concert |
| Hazelwood East HS Percussion | 9:09 | Perc: Scholastic Regional |
| Illinois Valley East HS Percussion | 9:17 | Perc: Scholastic Regional |
| Hazelwood Central HS Percussion | 9:25 | Perc: Scholastic Regional |
| Brentwood HS Percussion | 9:33 | Perc: Scholastic Regional |
| BREAK | 9:41 | |
| St. Charles West HS Percussion | 9:50 | Perc: Scholastic B |
| Fort Zumwalt West HS Percussion | 9:59 | Perc: Scholastic B |
| BREAK | 10:08 | |
| Francis Howell HS Percussion | 10:17 | Perc: Scholastic A |
| Mater Dei HS Percussion | 10:26 | Perc: Scholastic A |
| Edwardsville HS Percussion | 10:35 | Perc: Scholastic A |
| Washington HS Percussion | 10:44 | Perc: Scholastic A |
| BREAK | 10:53 | |
| SCU Indoor Percussion | 11:06 | Perc: Independent A |
| Modulation Z | 11:15 | Perc: Independent A |
| BREAK | 11:24 | |
| Hillsboro HS Percussion | 11:33 | Perc: Scholastic Open |
| Freedom Percussion | 11:43 | Perc: Independent Open |
| Gateway Indoor | 11:53 | Perc: Independent World |
| PERCUSSION RETREAT | 12:30 | |
| Northwest HS Novice | 2:00 | CG: Scholastic Novice |
| Alton Middle School | 2:07 | CG: Scholastic Middle School/JH |
| Lindbergh School District | 2:14 | CG: Scholastic Middle School/JH |
| BREAK | 2:21 | |
| Belleville East HS JV | 2:35 | CG: Scholastic Regional A Round 1 |
| Fort Zumwalt East HS | 2:42 | CG: Scholastic Regional A Round 1 |
| Windsor HS | 2:49 | CG: Scholastic Regional A Round 1 |
| Parkway West HS | 2:56 | CG: Scholastic Regional A Round 1 |
| Timberland HS | 3:03 | CG: Scholastic Regional A Round 1 |
| BREAK | 3:10 | |
| O’Fallon Township HS JV | 3:17 | CG: Scholastic Regional A Round 2 |
| Hazelwood Central HS | 3:24 | CG: Scholastic Regional A Round 2 |
| Freeburg Community HS | 3:31 | CG: Scholastic Regional A Round 2 |
| Mattoon HS | 3:38 | CG: Scholastic Regional A Round 2 |
| Northwest HS Regional | 3:45 | CG: Scholastic Regional A Round 2 |
| St. Francis Borgia Regional HS | 3:52 | CG: Scholastic Regional A Round 2 |
| BREAK | 3:59 | |
| Belleville East Junior Lancers | 4:06 | CG: Independent Regional A |
| O’Fallon Township Jr. High School | 4:13 | CG: Independent Regional A |
| NOVICE/SRA/IRA GUARD RETREAT | 4:45 | |
| Parkway South HS | 5:30 | CG: Scholastic C Round 1 |
| Belleville East HS | 5:38 | CG: Scholastic C Round 1 |
| Alton HS | 5:46 | CG: Scholastic C Round 1 |
| Farmington HS | 5:54 | CG: Scholastic C Round 1 |
| Fort Zumwalt North HS JV | 6:02 | CG: Scholastic C Round 1 |
| Collinsville HS | 6:10 | CG: Scholastic C Round 1 |
| Saint Clair HS | 6:18 | CG: Scholastic C Round 1 |
| BREAK | 6:26 | |
| Hillsboro HS | 6:34 | CG: Scholastic C Round 2 |
| Fort Zumwalt West HS | 6:42 | CG: Scholastic C Round 2 |
| Fox Senior HS | 6:50 | CG: Scholastic C Round 2 |
| Fort Zumwalt South HS | 6:58 | CG: Scholastic C Round 2 |
| Seckman HS | 7:06 | CG: Scholastic C Round 2 |
| Marquette HS | 7:14 | CG: Scholastic C Round 2 |
| Wentzville Liberty HS | 7:22 | CG: Scholastic C Round 2 |
| BREAK | 7:30 | |
| Francis Howell Central HS | 7:46 | CG: Scholastic B |
| Washington HS JV | 7:54 | CG: Scholastic B |
| Lindbergh HS | 8:02 | CG: Scholastic B |
| Mascoutah HS | 8:10 | CG: Scholastic B |
| BREAK | 8:18 | |
| Rockwood Summit HS | 8:26 | CG: Scholastic A |
| Lafayette HS | 8:34 | CG: Scholastic A |
| Francis Howell HS | 8:42 | CG: Scholastic A |
| Wentzville Holt HS | 8:50 | CG: Scholastic A |
| Edwardsville HS | 8:58 | CG: Scholastic A |
| Fort Zumwalt North HS Varsity | 9:06 | CG: Scholastic A |
| O’Fallon Township HS | 9:14 | CG: Scholastic A |
| Washington HS Varsity | 9:22 | CG: Scholastic A |
| Avidity Independent | 9:32 | CG: Independent Open |
| SC/SB/SA/IO GUARD RETREAT | 9:50 |


