| Address: OZARK HIGH SCHOOL 1350 W Bluff Drive, Ozark, MO 65721 Directions Admission: $7 Adult | $5 Student & Senior | Under Age 5 FREE MCCGA Photographers: Belinda Johnson, Joe Bonello
|
| UNIT | CLASS | PERFORM |
| Camdenton (JV) | Novice | 9:00 |
| Maryville | Novice | 9:07 |
| NOVICE CRITIQUE – BEGINS AT 9:45 AM | ||
| Nixa Junior High | Middle School | 9:14 |
| Cherokee Middle School | Middle School | 9:21 |
| Willard Middle School | Middle School | 9:28 |
| Cassville Middle School | Middle School | 9:35 |
| Brittany Hill Middle School (Gold) | Middle School | 9:42 |
| Summit Lakes Middle School | Middle School | 9:49 |
| BREAK | 9:56 | |
| ROUND !: Regional A | ||
| Neosho | Regional A | 10:03 |
| Saint Clair | Regional A | 10:10 |
| Alma | Regional A | 10:17 |
| Reeds Spring | Regional A | 10:24 |
| Lathrop | Regional A | 10:31 |
| Bentonville (JV) | Regional A | 10:38 |
| Bolivar | Regional A | 10:45 |
| ROUND 2: Regional A | ||
| Belton | Regional A | 10:54 |
| Warrensburg (JV) | Regional A | 11:08 |
| Ozark (JV) | Regional A | 11:15 |
| Cassville | Regional A | 11:22 |
| Kickapoo (Gold) | Regional A | 11:29 |
| BREAK | 11:36 | |
| Guardian Angels | IND Regional A | 11:46 |
| Fusion | IND Regional A | 11:53 |
| Spintronix | IND Regional A | 12:00 |
| Forever Independent | IND Regional A | 12:07 |
| CRITIQUE – Middle School, Regional A, Independent Regional A | 12:24 | |
| RETREAT – Novice, Middle School, Regional A, Independent Regional A | 12:30 | |
| Hillcrest | PERC SCH REG | 1:00 |
| Odessa | PERC SCH REG | 1:16 |
| Hollister | PERC SCH REG | 1:24 |
| Joplin | PERC SCH B | 1:34 |
| Lee’s Summit | PERC SCH B | 1:43 |
| Reeds Spring | PERC SCH B | 1:52 |
| Ozark | PERC SCH B | 2:01 |
| Blue Springs South | PERC SCH A | 2:12 |
| Farmington | PERC SCH A | 2:21 |
| Kickapoo | PERC SCH A | 2:30 |
| CRITIQUE – PERCUSSION | 2:45 | |
| RETREAT – PERCUSSION | 2:50 | |
| Branson | Scholastic C | 3:20 |
| Camdenton (Varsity) | Scholastic C | 3:28 |
| Webb City | Scholastic C | 3:36 |
| Rolla (JV) | Scholastic C | 3:44 |
| Glendale | Scholastic C | 3:52 |
| Hollister | Scholastic C | 4:00 |
| Blue Springs (B) | Scholastic C | 4:08 |
| Truman | Scholastic C | 4:16 |
| Francis Howell (B) | Scholastic C | 4:24 |
| Eureka | Scholastic C | 4:32 |
| BREAK | 4:40 | |
| Nixa | Scholastic B | 4:48 |
| Willard | Scholastic B | 4:56 |
| Joplin | Scholastic B | 5:04 |
| Republic | Scholastic B | 5:12 |
| Ozark (Varsity) | Scholastic B | 5:20 |
| Farmington | Scholastic B | 5:28 |
| Warrensburg | Scholastic B | 5:36 |
| Blue Springs South | Scholastic B | 5:44 |
| Lee’s Summit West | Scholastic B | 5:52 |
| Fayetteville (Eminence) | Scholastic B | 6:00 |
| BREAK | 6:08 | |
| Rolla | Scholastic A | 6:24 |
| Blue Springs (A) | Scholastic A | 6:32 |
| Francis Howell (A) | Scholastic A | 6:40 |
| Kickapoo (Emulation) | Scholastic A | 6:48 |
| Odessa | Scholastic A | 6:56 |
| Pinnacle Independent | Independent A | 7:04 |
| National Avenue from Missouri State | Independent A | 7:12 |
| University of Central Missouri | Independent A | 7:20 |
| Avant Guard | Independent A | 7:28 |
| Bentonville | Scholastic Open | 7:38 |
| The Pride of Missouri State | Independent Open | 7:47 |
| CRITIQUE – SCH C, SCH B, SCH A, IND A, SCH OPEN, IND OPEN | 8:05 | |
| RETREAT – SCH C, SCH B, SCH A, IND A, SCH OPEN, IND OPEN | 8:15 | |

