January | |||
| 31st | Wentzville Liberty HS (critique) | Guard | STL |
| Ozark HS (critique) | G/P/W | SPR | |
February | |||
| 7th | *WGI Kansas City Regional@Blue Springs HS *This is a WGI Event | ||
| 14th | Belton HS (critique) | Guard | KC |
| Francis Howell HS | Guard | STL | |
| 21st | Nixa HS | G/P/W | SPR |
| Blue Springs South HS | Guard | KC | |
| 28th | Missouri State University (critique) | G/P/W | SPR |
March | |||
| 7th | Edwardsville HS (critique) | Guard | STL |
| 14th | Fayetteville HS | Guard | SPR |
| Lee’s Summit West HS (critique) | Guard | KC | |
| 21st | O’Fallon Township HS | Guard | STL |
| Oak Park HS | Guard | KC | |
| *Percussion/Winds Supershow @ Hillcrest HS *This is a prelims/finals event with a clinic for staff and performers after each prelims performance | P/W only | SPR | |
| 28th | MCCGA CHAMPIONSHIPS Nixa, Ozark and Willard HS |
Any questions should be directed to president@mccga.org




