2023 Membership
Registration is now open for all units! 2023 MCCGA Registration
Color Guard
UNIT NAME | SELECT CATEGORY | Classification: Color Guard | Director | State |
Goddard High School Winter Guard | Color Guard | CG Scholastic Regional A | Debra Funke | KS |
Maysville Winter Guard | Color Guard | CG Scholastic Regional A | Kaylee Price | MO |
Francis Howell North HS | Color Guard | CG Scholastic A | Brady Eaton | MO |
North Point High School | Color Guard | CG Scholastic AA | Jarred Carey | MO |
Mid-Buchanan Winterguard | Color Guard | CG Scholastic Regional A | Kimberly Privat | MO |
Clever High School Winter Guard | Color Guard | CG Scholastic Regional A | Teri Gee | Missouri |
ICT INDEPENDENT | Color Guard | CG Independent A | Samantha Madorin | Kansas |
Belleville West HS Varsity | Color Guard | CG Scholastic A | Robin Bender | IL |
National Avenue | Color Guard | CG Independent A | John Sullivan | MO |
Ozark Varsity | Color Guard | CG Scholastic A | Theresa Walls | MO |
Lee's Summit North High School | Color Guard | CG Scholastic AA | Paige Brown | MO |
901 Performance Ensemble | Color Guard | CG Independent A | John Sullivan | MO |
Ozark JV | Color Guard | CG Scholastic Regional A | Theresa Walls | MO |
The Pride of Missouri State | Color Guard | CG Independent Open | John Sullivan | MO |
Bernard Campbell MS | Color Guard | CG Scholastic Cadet | Kerri Craven | MO |
Marquette HS | Color Guard | CG Scholastic Regional A | Amanda Rawls | MO |
Nixa High School nVision | Color Guard | CG Scholastic A | John Sullivan | MO |
Drury University | Color Guard | CG Independent A | Sherri Peterson | MO |
Fort Zumwalt West Silver | Color Guard | CG Scholastic AA | Julie Short | MO |
Blue Springs South Varsity | Color Guard | CG Scholastic A | Elizabeth Keune | Missouri |
Delta Woods Middle School Winter Guard | Color Guard | CG Scholastic Cadet | Taylor Stamos | MO |
Fort Zumwalt West Purple | Color Guard | CG Scholastic Regional A | Julie Short | MO |
Nixa Junior High nSpire | Color Guard | CG Scholastic Cadet | John Sullivan | MO |
Blue Springs South JV | Color Guard | CG Scholastic AA | Lyndsey Patterson | Missouri |
Marionville HS | Color Guard | CG Scholastic Regional A | Jaimee Burgess | MO |
Rockwood Summit HS | Color Guard | CG Scholastic A | Halima Hussain | MO |
Belleville East HS Open | Color Guard | CG Scholastic Open | Bryan White | MO |
Fort Zumwalt North Winter Guard | Color Guard | CG Scholastic AA | Alyssa Thompson | Missouri |
Belleville East HS A | Color Guard | CG Scholastic Regional A | Bryan White | MO |
Jr Lancers | Color Guard | CG Independent Regional A | Bryan White | MO |
La Voûte Performance Ensemble | Color Guard | CG Independent Open | Brandon Fink | MO |
Truman High School | Color Guard | CG Scholastic Regional A | Heather Abney | MO |
Elegante Independent | Color Guard | CG Independent Regional A | Jennifer Woodworth | KS |
Liberty High School | Color Guard | CG Scholastic A | Jennifer Cannon | Mo |
Liberty Middle Jay Winter Guard | Color Guard | CG Independent Regional A | Jennifer Cannon | Mo |
Fayetteville HS Eminence Winter Guard | Color Guard | CG Scholastic AA | Trey Antonetti | AR |
Fayetteville HS Regent Winter Guard | Color Guard | CG Scholastic Regional A | Trey Antonetti | AR |
Fayetteville PSD Cadet Winter Guard | Color Guard | CG Scholastic Cadet | Trey Antonetti | AR |
Pattonville High School Winterguard | Color Guard | CG Scholastic A | Charlie Bourrage | MO |
Branson High School | Color Guard | CG Scholastic Regional A | Lauren Byrne | MO |
Reeds Spring Winter Guard | Color Guard | CG Scholastic Regional A | Ashley Garoutte | MO |
Liberty North High School Varsity | Color Guard | CG Scholastic AA | Amy Hall | MO |
Southern Boone High School | Color Guard | CG Scholastic Regional A | Brandi Anderson | Missouri |
Liberty Public School Eagles | Color Guard | CG Scholastic Cadet | Amy Hall | MO |
Lafayette HS Varsity | Color Guard | CG Scholastic A | Evan Coonrod | MO |
Lindbergh High School Winter Guard | Color Guard | CG Scholastic Regional A | Jamie Hutson | MO |
Lindbergh District Middle School Winter Guard | Color Guard | CG Scholastic Cadet | Jamie Hutson | MO |
Wentzville Liberty High School | Color Guard | CG Scholastic A | KC Starr | MO |
Republic High School Winter Guard | Color Guard | CG Scholastic AA | Shyra Whalon | Mo |
Wentzville Holt Varsity | Color Guard | CG Scholastic A | Molly Krejci | MO |
Blue Springs High School Open | Color Guard | CG Scholastic Open | Marisa Barzee | MO |
Blue Springs High School A | Color Guard | CG Scholastic A | Marisa Barzee | MO |
Blue Springs School District North MIddle School | Color Guard | CG Scholastic Cadet | Marisa Barzee | MO |
Mascoutah High Sxhool | Color Guard | CG Scholastic AA | Jo Smith | Illinois |
Hollister Winter Guard | Color Guard | CG Scholastic Cadet | Nathan Spurling | Missouri |
Fort Zumwalt South HS | Color Guard | CG Scholastic AA | Colton Hatfield | MO |
Washington High School | Color Guard | CG Scholastic AA | Erin Shaul | MO |
Bentonville Open | Color Guard | CG Scholastic Open | Danny Page | Arkansas |
Bentonville Regional A | Color Guard | CG Scholastic Regional A | Danny Page | Arkansas |
Grain Valley HS Varsity | Color Guard | CG Scholastic A | Araya Penfield | Missouri |
Grain Valley R-5 MS | Color Guard | CG Scholastic Cadet | Nyemah Etienne | Missouri |
Grain Valley HS JV | Color Guard | CG Scholastic Regional A | Christopher McDonald | Missouri |
Central Methodist Winter Guard | Color Guard | CG Independent Regional A | Caryn Jeffries | MO |
Francis Howell Central High School | Color Guard | CG Scholastic Regional A | Nami Rutherford | MO |
Parkway North High School | Color Guard | CG Scholastic Regional A | Emilee Bridgeman | MO |
O’Fallon Township High School Varsity | Color Guard | CG Scholastic A | Emily Navarro | Illinois |
O’Fallon Township High School Junior Varsity | Color Guard | CG Scholastic Regional A | Emily Navarro | Illinois |
St. Charles West High School Winter Guard | Color Guard | CG Scholastic Regional A | Jamie Beffa | MO |
Seckman HS | Color Guard | CG Scholastic AA | Elizabeth Vanhoecke | MO |
Camdenton Varisty | Color Guard | CG Scholastic AA | Chris Garstang | MO - Missouri |
Camdenton JV | Color Guard | CG Scholastic Regional A | Chris Garstang | MO - Missouri |
Fort Zumwalt East HS | Color Guard | CG Scholastic Regional A | Sarah Benton | MO |
Hillsboro High School | Color Guard | CG Scholastic Regional A | Rebekah Schaffer | MO |
Kickapoo High School | Color Guard | CG Scholastic AA | Aleshia Beverly | Missouri |
Cherokee Middle School | Color Guard | CG Scholastic Cadet | Aleshia Beverly | Missouri |
UNIT NAME | SELECT CATEGORY | Classification: Color Guard | Director | State |
Percussion
UNIT NAME | SELECT CATEGORY | Classification: Percussion | Director | State |
Smith-Cotton Tiger Pride Drumline | Percussion | PERC Novice | Max Meigel | Missouri |
Joplin High School | Percussion | PERC Scholastic A | Will Wadkins | MO |
Kickapoo Indoor Percussion | Percussion | PERC Scholastic Open | Orion Avery | Missouri |
UNIT NAME | SELECT CATEGORY | Classification: Percussion | Director | State |
Winds
UNIT NAME | SELECT CATEGORY | Classification: Winds | Director | State |
Hollister High School | Winds | WINDS Scholastic A | Nathan Spurling | Missouri |
Northwest High School | Winds | WINDS Scholastic A | Brett Dunsford | MO |
Wright City Winds | Winds | WINDS Scholastic A | Doug Schaffer | MO |
Webb City High School | Winds | WINDS Scholastic A | Tyler Osterman | MO |
UNIT NAME | SELECT CATEGORY | Classification: Winds | Director | State |