| Unit | Classification | 
|---|---|
| 901 Performance Ensemble | CG: Independent A | 
| Alton High School | CG: Scholastic Regional A | 
| Alton Middle School | CG: Scholastic Cadet | 
| Amethyst Independent | CG: Independent A | 
| Andesine of Central Missouri | CG: Independent A | 
| Antioch Middle School Color Guard | CG: Scholastic Cadet | 
| Avidity Independent | CG: Independent Open | 
| Battle HS Winter Guard | CG: Scholastic Regional A | 
| Bayless High School | CG: Scholastic Regional A | 
| Bearcat Winter Guard | CG: Independent Regional A | 
| Belleville East HS | CG: Scholastic A | 
| Belleville West High School | CG: Scholastic Regional A | 
| Belton High School | CG: Scholastic Regional A | 
| Bentonville HS | CG: Scholastic Open | 
| Bentonville HS A | CG: Scholastic A | 
| Bentonville HS Cadets | CG: Scholastic Regional A | 
| Bentonville School District | CG: Scholastic Cadet | 
| Bentonville West High School | CG: Scholastic AA | 
| Blue Springs High School JV | CG: Scholastic A | 
| Blue Springs High School Varsity | CG: Scholastic A | 
| Blue Springs School District North 8th Grade | CG: Scholastic Cadet | 
| Blue Springs South HS JV | CG: Scholastic AA | 
| Blue Springs South HS Varsity | CG: Scholastic A | 
| Blue Valley High School Winter Guard | CG: Scholastic AA | 
| Blue Valley West High School | CG: Scholastic AA | 
| Branson High School | CG: Scholastic Regional A | 
| Bryant High School Winterguard | CG: Scholastic Regional A | 
| Cabot High School Winter Guard | CG: Scholastic Regional A | 
| Camdenton Varsity | CG: Scholastic AA | 
| Carmi Winter Guard | CG: Scholastic Regional A | 
| Cherokee Middle School | CG: Scholastic Cadet | 
| Clever High School Winter Guard | CG: Scholastic Regional A | 
| Collinsville High School Junior Varsity | CG: Scholastic Regional A | 
| Collinsville High School Varsity | CG: Scholastic AA | 
| Desoto High School | CG: Scholastic Regional A | 
| Edwardsville High School Winter Guard | CG: Scholastic A | 
| Edwardsville HS JV Winter Guard | CG: Scholastic Regional A | 
| Eureka High School | CG: Scholastic A | 
| Fayetteville HS Eminence WG | CG: Scholastic A | 
| Fayetteville HS Imperial WG | CG: Scholastic AA | 
| Fayetteville HS Regent WG | CG: Scholastic Regional A | 
| Fort Zumwalt East High School | CG: Scholastic Regional A | 
| Fort Zumwalt North High School | CG: Scholastic A | 
| Fort Zumwalt South HS Winterguard | CG: Scholastic Regional A | 
| Fort Zumwalt West Purple | CG: Scholastic Regional A | 
| Fort Zumwalt West Silver | CG: Scholastic AA | 
| Fox High School Winter Guard | CG: Scholastic AA | 
| Francis Howell Central Winter Guard | CG: Scholastic Regional A | 
| Francis Howell District Middle School | CG: Scholastic Cadet | 
| Francis Howell North HS | CG: Scholastic Open | 
| Francis Howell North Junior Varsity | CG: Scholastic Regional A | 
| Francis Howell Viking Winter Guard | CG: Scholastic AA | 
| Freeburg Community High School Winter Guard | CG: Scholastic Regional A | 
| Fusion Winterguard | CG: Independent Regional A | 
| Glendale High School Winter Guard | CG: Scholastic AA | 
| Grain Valley High School Junior Varsity | CG: Scholastic Regional A | 
| Grain Valley High School Varsity | CG: Scholastic A | 
| Grain Valley R-5 7th & 8th Grade | CG: Scholastic Cadet | 
| Harrisonville High School | CG: Scholastic Regional A | 
| Hickman HS Winter Guard | CG: Scholastic AA | 
| Hillcrest Winter Guard | CG: Scholastic Regional A | 
| Hillsboro High School Winter Guard | CG: Scholastic AA | 
| Immense Memories | CG: Independent Regional A | 
| Ionic Winter Guard | CG: Independent A | 
| Joplin High School Winter Guard | CG: Scholastic AA | 
| Jr Lancers | CG: Independent Regional A | 
| Kickapoo Emulation | CG: Scholastic Open | 
| Kickapoo Gold | CG: Scholastic A | 
| Lafayette HS | CG: Scholastic A | 
| Lathrop High School Winter Guard | CG: Scholastic Regional A | 
| Unit | Classification | 
Mar 30 Guard Championships
						Bookmark the  permalink.