| Unit | Classification |
|---|---|
| Amethyst Independent | CG: Independent A |
| Antioch Middle School Color Guard | CG: Scholastic Cadet |
| Belleville East HS | CG: Scholastic A |
| Belton High School | CG: Scholastic Regional A |
| Bernard Campbell Middle School Winter Guard | CG: Scholastic Cadet |
| Blue Springs High School JV | CG: Scholastic A |
| Blue Springs High School Varsity | CG: Scholastic A |
| Blue Springs School District North 7th Grade | CG: Scholastic Cadet |
| Blue Springs School District North 8th Grade | CG: Scholastic Cadet |
| Blue Springs South HS JV | CG: Scholastic AA |
| Blue Springs South HS Varsity | CG: Scholastic A |
| Blue Valley High School Winter Guard | CG: Scholastic AA |
| Blue Valley West High School | CG: Scholastic AA |
| Delta Woods MS Winter Guard | CG: Scholastic Cadet |
| Desoto High School | CG: Scholastic Regional A |
| Fort Zumwalt South HS Winterguard | CG: Scholastic Regional A |
| Fort Zumwalt West Purple | CG: Scholastic Regional A |
| Fort Zumwalt West Silver | CG: Scholastic AA |
| Grain Valley High School Junior Varsity | CG: Scholastic Regional A |
| Grain Valley High School Varsity | CG: Scholastic A |
| Grain Valley R-5 7th & 8th Grade | CG: Scholastic Cadet |
| Hickman HS Winter Guard | CG: Scholastic AA |
| Lafayette HS | CG: Scholastic A |
| Lathrop High School Winter Guard | CG: Scholastic Regional A |
| Lawson HS Winter Guard | CG: Scholastic Regional A |
| Lee's Summit HS | CG: Scholastic AA |
| Lee's Summit North High School Winter Guard | CG: Scholastic Regional A |
| Liberty North High School Winter Guard | CG: Scholastic Regional A |
| Maysville High School | CG: Scholastic Regional A |
| Mid Buchanan Middle School Winterguard | CG: Scholastic Cadet |
| North Kansas City High School Winterguard | CG: Scholastic Regional A |
| Oak Park High School | CG: Scholastic Regional A |
| Odessa High School | CG: Scholastic AA |
| Park Hill South High School Winter Guard | CG: Scholastic Regional A |
| Raymore-Peculiar High School | CG: Scholastic Regional A |
| Smithville JV | CG: Scholastic Regional A |
| Smithville Middle School Winter Guard | CG: Scholastic Cadet |
| Smithville Varsity Winter Guard | CG: Scholastic A |
| Staley High School | CG: Scholastic Regional A |
| Synchronicity | CG: Independent A |
| Truman High School | CG: Scholastic AA |
| Unit | Classification |
Mar 23 Blue Springs
Bookmark the permalink.