| Unit | Classification | Link to Entry |
|---|---|---|
| Belleville East High School JV | CG: Scholastic Regional A | View Details |
| Belleville East High School | CG: Scholastic C | View Details |
| Belleville East Junior Lancers | CG: Independent Regional A | View Details |
| Pattonville High School | CG: Scholastic C | View Details |
| Timberland HS | CG: Scholastic Regional A | View Details |
| Northwest High School Novice | CG: Scholastic Novice | View Details |
| Northwest High School Regional | CG: Scholastic Regional A | View Details |
| St. James | CG: Scholastic Regional A | View Details |
| Lindbergh School District | CG: Scholastic Middle School | View Details |
| Amethyst | CG: Independent Regional A | View Details |
| Hazelwood Central High School | CG: Scholastic Regional A | View Details |
| Parkway South High School | CG: Scholastic C | View Details |
| Centralia HS | CG: Scholastic Regional A | View Details |
| Centralia JH | CG: Scholastic Middle School | View Details |
| Saint Clair High School | CG: Scholastic C | View Details |
| Alton Middle School | CG: Scholastic Middle School | View Details |
| O'Fallon Township Jr. High School | CG: Independent Regional A | View Details |
| O'Fallon Township High School JV | CG: Scholastic Regional A | View Details |
| O'Fallon Township High School | CG: Scholastic A | View Details |
| Fox Senior High School | CG: Scholastic C | View Details |
| Alton HS | CG: Scholastic C | View Details |
| Parkway West High School | CG: Scholastic Regional A | View Details |
| Mattoon High School | CG: Scholastic Regional A | View Details |
| Collinsville High School | CG: Scholastic C | View Details |
| Fort Zumwalt South HS | CG: Scholastic C | View Details |
| Brentwood | CG: Scholastic Regional A | View Details |
| Windsor High School | CG: Scholastic Regional A | View Details |
| Fort Zumwalt East High School | CG: Scholastic Regional A | View Details |
| Hillsboro High School | CG: Scholastic C | View Details |
| Francis Howell Central High School | CG: Scholastic B | View Details |
| Fort Zumwalt North HS JV | CG: Scholastic C | View Details |
| Fort Zumwalt North HS | CG: Scholastic A | View Details |
| Avidity Independent | CG: Independent Open | View Details |
| Wentzville Liberty | CG: Scholastic C | View Details |
| Francis Howell High School | CG: Scholastic A | View Details |
| Washington High School JV | CG: Scholastic B | View Details |
| Washington High School Varsity | CG: Scholastic A | View Details |
| Francis Howell North HS | CG: Scholastic Open | View Details |
| Mascoutah HS | CG: Scholastic B | View Details |
| St. Francis Borgia Regional High School | CG: Scholastic Regional A | View Details |
| Seckman High School | CG: Scholastic C | View Details |
| Wentzville Holt | CG: Scholastic A | View Details |
| Lindbergh High School | CG: Scholastic B | View Details |
| Edwardsville High School | CG: Scholastic A | View Details |
| Unit | Classification | Link to Entry |
March 12 Francis Howell North
Bookmark the permalink.