| Address: Nixa High School 514 South Nicholas Road, Nixa, MO 65714 Directions Admission: $15 Adult | $10 Student & Senior | Under Age 5 FREE MCCGA Photographer: Tom Barcroft Printable Schedule |
Order Digital Gallery $50 |
| NOVICE | |
| Camdenton JV | 9:30 |
| Northwest Novice | 9:37 |
| Hillcrest | 9:44 |
| Lafayette County | 9:51 |
| Smith Cotton | 9:58 |
| BREAK | 10:05 |
| REGIONAL A ROUND 1 | |
| Greenland | 10:10 |
| Fayetteville Regent | 10:17 |
| Lathrop | 10:24 |
| Oak Park | 10:31 |
| Harrisonville | 10:38 |
| Pattonville | 10:45 |
| Fort Zumwalt North JV | 10:52 |
| Windsor | 10:59 |
| Neosho | 11:06 |
| St. Charles | 11:13 |
| Freeburg Community | 11:20 |
| Hillsboro | 11:27 |
| LUNCH BREAK | 11:34 |
| REGIONAL A ROUND 2 | |
| Valley Springs | 12:20 |
| Siloam Springs JV | 12:27 |
| Liberty North | 12:34 |
| Hazelwood Central | 12:41 |
| Mid-Buchanon | 12:48 |
| Brentwood | 12:55 |
| Ozark HS JV | 1:02 |
| Reeds Spring | 1:09 |
| Parkway Central | 1:16 |
| Raymore-Peculiar | 1:23 |
| Bentonville JV | 1:30 |
| Wentzville Liberty | 1:37 |
| BREAK | 1:44 |
| REGIONAL A ROUND 3 | |
| Bolivar | 2:00 |
| Belton | 2:07 |
| Alma | 2:14 |
| Liberty | 2:21 |
| Cassville | 2:28 |
| Warrensburg JV | 2:35 |
| Waynesville | 2:42 |
| Northwest | 2:49 |
| Mattoon | 2:56 |
| Saint Clair | 3:04 |
| Kickapoo Gold | 3:11 |
| BREAK | 3:18 |
| INDEPENDENT REGIONAL A | |
| Fusion | 3:30 |
| Guardian Angels | 3:37 |
| Golden Griffon Winter Guard | 3:45 |
| Spintronix Indoor | 3:52 |
| Esprit de Corps | 3:59 |
| Forever Independent | 4:06 |
| Mosaic | 4:13 |
| Majestic Independent | 4:20 |
| Novice/RA/IRA Awards | 4:45 |

