| Willard High School 515 E Jackson St, Willard, MO 65781
|
![]() |
| UNIT | PERFORM |
| CADET | |
| Webb City JH | 1:00 |
| Alton MS | 1:07 |
| Willard MS | 1:14 |
| Siloam Springs HS JV | 1:21 |
| Cherokee MS | 1:28 |
| Grain Valley R-5 Blue | 1:35 |
| Lindbergh District MS | 1:42 |
| Oakland MS | 1:49 |
| Nixa JH | 1:56 |
| Bentonville School District | 2:03 |
| Blue Springs District North 8th Grade | 2:10 |
| Cassville MS | 2:17 |
| BREAK | 2:24 |
| INDEPENDENT REGIONAL A | |
| Fusion | 2:50 |
| Belleville East Junior Lancers | 2:57 |
| Mosaic Independent | 3:04 |
| Spintronix Indoor | 3:11 |
| CADET/IRA RETREAT | |
| SCHOLASTIC A ROUND 1 | |
| Rockwood Summit | 4:15 |
| Washington A | 4:23 |
| Edwardsville | 4:31 |
| Camdenton | 4:39 |
| Lafayette | 4:47 |
| Fayetteville Eminence | 4:55 |
| Odessa | 5:03 |
| Blue Springs JV | 5:11 |
| Blue Springs Varsity | 5:19 |
| Wentzville Holt | 5:27 |
| BREAK | 5:35 |
| SCHOLASTIC A ROUND 2 | |
| Francis Howell A | 5:45 |
| Bentonville | 5:53 |
| Smithville Varsity | 6:01 |
| Grain Valley | 6:09 |
| Nixa | 6:18 |
| O’Fallon Township | 6:26 |
| Fort Zumwalt North Varsity | 6:34 |
| Blue Springs South Varsity | 6:42 |
| Kickapoo Emulation | 6:50 |
| DINNER | 6:58 |
| INDEPENDENT A | |
| Zenith Independent | 7:30 |
| ICT Independent | 7:38 |
| Amethyst Independent | 7:46 |
| Synchronicity | 7:54 |
| 901 Performance Ensemble | 8:02 |
| Avant Guard | 8:10 |
| Andesine of Central Missouri | 8:18 |
| National Avenue | 8:26 |
| BREAK | 8:34 |
| SCHOLASTIC OPEN | |
| Francis Howell North | 8:50 |
| Bentonville Open | 8:59 |
| Washington Varsity | 9:08 |
| INDEPENDENT OPEN | |
| Obsidian of Central Missouri | 9:20 |
| Avidity of McKendree University | 9:29 |
| The Pride of Missouri State | 9:38 |
| SA/IO/SO/IO RETREAT |


