MIDDLE SCHOOL/JUNIOR HIGH | |
Brittany Hill Middle School – Purple | 12:00 |
Brittany Hill Middle School – Gold | 12:07 |
Smithville Middle School | 12:14 |
Summit Lakes Middle School | 12:21 |
BREAK | 12:28 |
REGIONAL A | |
Lathrop HS | 12:35 |
Winfield HS | 12:42 |
Parkway South HS | 12:49 |
Oakville HS | 12:56 |
Windsor HS | 1:03 |
Wright City HS | 1:10 |
North Kansas City HS | 1:17 |
Park Hill HS | 1:24 |
Liberty North HS | 1:31 |
Hazelwood Central HS | 1:38 |
Smithville HS JV | 1:45 |
BREAK | 1:52 |
INDEPENDENT REGIONAL A | |
Esprit de Corps | 1:59 |
Golden Griffon Winter Guard | 2:06 |
Ministry In Motion | 2:13 |
RETREAT – Middle School, REG A, IND REG A | 2:30 |
SCHOLASTIC C | |
Francis Howell Central HS | 3:30 |
Truman HS | 3:38 |
Ft. Zumwalt North HS – Gold | 3:46 |
Camdenton HS | 3:54 |
Fox HS | 4:02 |
Francis Howell HS B | 4:10 |
Ft. Zumwalt South HS | 4:18 |
Maysville HS | 4:26 |
Marquette HS | 4:34 |
Park Hill South HS | 4:42 |
Lee’s Summit West HS | 4:50 |
BREAK | 4:58 |
SCHOLASTIC B | |
Staley HS | 5:06 |
Skutt Catholic HS | 5:14 |
Alton HS | 5:22 |
Ft. Zumwalt North HS – Elite | 5:30 |
Grain Valley HS | 5:38 |
Washington HS JV | 5:46 |
Blue Springs South HS | 5:54 |
Rockwood Summit HS | 6:02 |
Smithville HS Varsity | 6:10 |
BREAK | 6:18 |
SCHOLASTIC A | |
Francis Howell HS A | 6:26 |
Lafayette HS | 6:34 |
Eureka HS | 6:42 |
Blue Springs HS | 6:50 |
INDEPENDENT A | |
Synchronicity | 6:58 |
RETREAT – SCH C, SCH B, SCH A, IND A | 7:15 |
CRITIQUE | 7:15 |
2/22/14 Battle
Bookmark the permalink.