| Unit | Classification |
|---|---|
| Andesine of Central Missouri | CG: Independent A |
| Antioch Middle School Color Guard | CG: Scholastic Cadet |
| Bearcat Winter Guard | CG: Independent Regional A |
| Belton High School | CG: Scholastic Regional A |
| Blue Springs School District North 7th Grade | CG: Scholastic Cadet |
| Blue Springs School District North 8th Grade | CG: Scholastic Cadet |
| Blue Springs South HS JV | CG: Scholastic AA |
| Blue Springs South HS Varsity | CG: Scholastic A |
| Blue Valley West High School | CG: Scholastic AA |
| Cameron High School Winterguard | CG: Scholastic Regional A |
| Delta Woods MS Winter Guard | CG: Scholastic Cadet |
| Desoto High School | CG: Scholastic Regional A |
| Grain Valley High School Junior Varsity | CG: Scholastic Regional A |
| Grain Valley High School Varsity | CG: Scholastic A |
| Grain Valley R-5 7th & 8th Grade | CG: Scholastic Cadet |
| Harrisonville High School | CG: Scholastic Regional A |
| Hollister Winds | Winds: Scholastic A |
| Immense Memories | CG: Independent Regional A |
| Joplin High School Winter Guard | CG: Scholastic AA |
| Lafayette County C-1 | CG: Scholastic Regional A |
| Lathrop High School Winter Guard | CG: Scholastic Regional A |
| Lawson HS Winter Guard | CG: Scholastic Regional A |
| Lee's Summit HS | CG: Scholastic AA |
| Lee's Summit North High School Winter Guard | CG: Scholastic Regional A |
| Lee's Summit West | CG: Scholastic AA |
| Liberty High School | CG: Scholastic AA |
| Liberty North High School Winter Guard | CG: Scholastic Regional A |
| Maysville High School | CG: Scholastic Regional A |
| Mid Buchanan Middle School Winterguard | CG: Scholastic Cadet |
| Nevada High School | Winds: Scholastic A |
| North Kansas City High School Winterguard | CG: Scholastic Regional A |
| Northeast Nodaway Colorguard | CG: Scholastic Regional A |
| Oak Park High School | CG: Scholastic Regional A |
| Odessa High School | CG: Scholastic AA |
| Odessa High School Winter Drumline | Perc: Scholastic B |
| Park Hill JV | CG: Scholastic Regional A |
| Park Hill South High School Winter Guard | CG: Scholastic Regional A |
| Park hill Varsity | CG: Scholastic A |
| Progressions Independent | CG: Independent Regional A |
| Raymore-Peculiar High School | CG: Scholastic Regional A |
| Smithville JV | CG: Scholastic Regional A |
| Smithville Middle School Winter Guard | CG: Scholastic Cadet |
| Smithville Varsity Winter Guard | CG: Scholastic A |
| Staley High School | CG: Scholastic Regional A |
| Synchronicity | CG: Independent A |
| Truman High School | CG: Scholastic AA |
| Warrensburg High School Winter Guard | CG: Scholastic Regional A |
| Warrensburg Middle School Winter Guard | CG: Scholastic Cadet |
| Unit | Classification |
Mar 16 BSS
Bookmark the permalink.