Unit | Classification | Link to Entry |
---|---|---|
Siloam Springs High School Varsity | CG: Scholastic C | View Details |
Southern Boone County R-1 | CG: Scholastic C | View Details |
Belleville East High School | CG: Scholastic C | View Details |
Fox Senior High School | CG: Scholastic C | View Details |
Fayetteville High School Eminence | CG: Scholastic B | View Details |
Lindbergh High School | CG: Scholastic B | View Details |
Ozark High School Varsity | CG: Scholastic B | View Details |
Mascoutah HS | CG: Scholastic B | View Details |
Bentonville HS JV | CG: Scholastic B | View Details |
Eureka High School | CG: Scholastic B | View Details |
Washington High School JV | CG: Scholastic B | View Details |
Lee's Summit West High School | CG: Scholastic B | View Details |
Park hill high school | CG: Scholastic B | View Details |
Camdenton High School Varsity | CG: Scholastic B | View Details |
Republic High School | CG: Scholastic B | View Details |
Francis Howell Central High School | CG: Scholastic B | View Details |
Warrensburg High School | CG: Scholastic B | View Details |
Blue Valley West High School | CG: Scholastic B | View Details |
Willard High School | CG: Scholastic B | View Details |
Kickapoo Gold | CG: Scholastic B | View Details |
Bolivar High School | CG: Scholastic B | View Details |
Edwardsville High School | CG: Scholastic A | View Details |
Kickapoo HS Emulation | CG: Scholastic A | View Details |
Blue Springs South High School | CG: Scholastic A | View Details |
Wentzville Holt | CG: Scholastic A | View Details |
Smithville High School | CG: Scholastic A | View Details |
Odessa High School | CG: Scholastic A | View Details |
Washington High School Varsity | CG: Scholastic A | View Details |
Francis Howell High School | CG: Scholastic A | View Details |
Fort Zumwalt North HS | CG: Scholastic A | View Details |
Nixa High School | CG: Scholastic A | View Details |
Blue Springs High School Varsity | CG: Scholastic A | View Details |
Blue Springs High School JV | CG: Scholastic A | View Details |
Grain Valley HS | CG: Scholastic A | View Details |
Rockwood Summit HS | CG: Scholastic A | View Details |
Lafayette HS | CG: Scholastic A | View Details |
O'Fallon Township High School | CG: Scholastic A | View Details |
Spintronix Indoor Guard | CG: Independent Regional A | View Details |
Fusion Winter Guard | CG: Independent Regional A | View Details |
Mosaic | CG: Independent Regional A | View Details |
Amethyst | CG: Independent Regional A | View Details |
Missouri Western State University Golden Griffons | CG: Independent Regional A | View Details |
Dynamic Expressions Winter Guard | CG: Independent Regional A | View Details |
Belleville East Junior Lancers | CG: Independent Regional A | View Details |
The Pride of Missouri State | CG: Independent Open | View Details |
Obsidian of Central Missouri | CG: Independent Open | View Details |
Avidity Independent | CG: Independent Open | View Details |
Avant Guard | CG: Independent A | View Details |
Majestic Independent Winter Guard | CG: Independent A | View Details |
National Avenue | CG: Independent A | View Details |
Andesine of Central Missouri | CG: Independent A | View Details |
Synchronicity | CG: Independent A | View Details |
Aevitas Independent | CG: Independent A | View Details |
901 Performance Ensemble from Missouri State | CG: Independent A | View Details |
eXpressions | CG: Independent A | View Details |
Unit | Classification | Link to Entry |
April 2 Guard Championships
Bookmark the permalink.