| Unit | Classification | Link to Entry |
|---|---|---|
| Windsor High School | CG: Scholastic Regional A | View Details |
| Willard Middle School | CG: Scholastic Middle School | View Details |
| Willard High School | CG: Scholastic B | View Details |
| Willard High School | CG: Scholastic Regional A | View Details |
| Wentzville Liberty | CG: Scholastic C | View Details |
| Wentzville Holt | CG: Scholastic A | View Details |
| Webb City HS | CG: Scholastic C | View Details |
| Washington High School Varsity | CG: Scholastic A | View Details |
| Washington High School JV | CG: Scholastic B | View Details |
| Warrensburg High School | CG: Scholastic B | View Details |
| Warrensburg High School | CG: Scholastic Regional A | View Details |
| Truman High School | CG: Scholastic C | View Details |
| Timberland HS | CG: Scholastic Regional A | View Details |
| The Pride of Missouri State | CG: Independent Open | View Details |
| Synchronicity | CG: Independent A | View Details |
| Staley High School | CG: Scholastic C | View Details |
| St. James | CG: Scholastic Regional A | View Details |
| St. Francis Borgia Regional High School | CG: Scholastic Regional A | View Details |
| Spintronix Indoor Guard | CG: Independent Regional A | View Details |
| Southern Boone County R-1 | CG: Scholastic C | View Details |
| Smithville High School JV | CG: Scholastic Regional A | View Details |
| Smithville High School | CG: Scholastic A | View Details |
| Smith-Cotton | CG: Scholastic Regional A | View Details |
| Siloam Springs High School Varsity | CG: Scholastic C | View Details |
| Siloam Springs High School JV | CG: Scholastic Regional A | View Details |
| Seckman High School | CG: Scholastic C | View Details |
| Saint Clair High School | CG: Scholastic C | View Details |
| Rockwood Summit HS | CG: Scholastic A | View Details |
| Republic High School | CG: Scholastic B | View Details |
| Reeds Spring HS | CG: Scholastic Regional A | View Details |
| Raymore-Peculiar High School | CG: Scholastic Regional A | View Details |
| Pea Ridge High School | CG: Scholastic Regional A | View Details |
| Parkway West High School | CG: Scholastic Regional A | View Details |
| Parkway South High School | CG: Scholastic C | View Details |
| Park Hill South High School | CG: Scholastic C | View Details |
| Park hill high school | CG: Scholastic B | View Details |
| Ozark High School Varsity | CG: Scholastic B | View Details |
| Ozark High School Junior Varsity | CG: Scholastic Regional A | View Details |
| Odessa Middle School | CG: Scholastic Middle School | View Details |
| Odessa High School | CG: Scholastic A | View Details |
| Obsidian of Central Missouri | CG: Independent Open | View Details |
| Oakland Middle School | CG: Scholastic Middle School | View Details |
| Oak Park High School | CG: Scholastic Regional A | View Details |
| O'Fallon Township High School JV | CG: Scholastic Regional A | View Details |
| O'Fallon Township High School | CG: Scholastic A | View Details |
| Northwest High School Regional | CG: Scholastic Regional A | View Details |
| North Kansas City High School | CG: Scholastic Regional A | View Details |
| Nixa Junior High School | CG: Scholastic Middle School | View Details |
| Nixa High School | CG: Scholastic A | View Details |
| National Avenue | CG: Independent A | View Details |
| Mosaic | CG: Independent Regional A | View Details |
| Missouri Western State University Golden Griffons | CG: Independent Regional A | View Details |
| Mid-Buchanan Middle School | CG: Scholastic Middle School | View Details |
| Mid-Buchanan High School | CG: Scholastic Regional A | View Details |
| Mattoon High School | CG: Scholastic Regional A | View Details |
| Mascoutah HS | CG: Scholastic B | View Details |
| Maryville High School | CG: Scholastic Regional A | View Details |
| Marquette High School | CG: Scholastic C | View Details |
| Majestic Independent Winter Guard | CG: Independent A | View Details |
| Lindbergh School District | CG: Scholastic Middle School | View Details |
| Lindbergh High School | CG: Scholastic B | View Details |
| Liberty North High School | CG: Scholastic Regional A | View Details |
| Liberty High School | CG: Scholastic Regional A | View Details |
| Lee's Summit West High School | CG: Scholastic B | View Details |
| Lee's Summit High School | CG: Scholastic Regional A | View Details |
| Lawson High School | CG: Scholastic C | View Details |
| Lathrop High School | CG: Scholastic Regional A | View Details |
| Laquey High School | CG: Scholastic Regional A | View Details |
| Lafayette HS | CG: Scholastic A | View Details |
| Lafayette County C-1 High School | CG: Scholastic Regional A | View Details |
| Unit | Classification | Link to Entry |
April 2 Guard Championships
Bookmark the permalink.