Unit | Classification | Link to Entry |
---|---|---|
Belleville East High School JV | CG: Scholastic Regional A | View Details |
Belleville East High School | CG: Scholastic C | View Details |
Belleville East Junior Lancers | CG: Independent Regional A | View Details |
Southern Boone County R-1 | CG: Scholastic C | View Details |
Lee's Summit High School | CG: Scholastic Regional A | View Details |
Smith-Cotton | CG: Scholastic Regional A | View Details |
Siloam Springs High School JV | CG: Scholastic Regional A | View Details |
Dynamic Expressions Winter Guard | CG: Independent Regional A | View Details |
Blue Springs School District 8th Grade JV | CG: Scholastic Middle School | View Details |
Maryville High School | CG: Scholastic Regional A | View Details |
eXpressions | CG: Independent A | View Details |
Timberland HS | CG: Scholastic Regional A | View Details |
Missouri Western State University Golden Griffons | CG: Independent Regional A | View Details |
Siloam Springs High School Varsity | CG: Scholastic C | View Details |
Northwest High School Regional | CG: Scholastic Regional A | View Details |
St. James | CG: Scholastic Regional A | View Details |
Bentonville School District | CG: Scholastic Middle School | View Details |
Lindbergh School District | CG: Scholastic Middle School | View Details |
Bolivar High School | CG: Scholastic B | View Details |
Amethyst | CG: Independent Regional A | View Details |
Kickapoo Gold | CG: Scholastic B | View Details |
Mosaic | CG: Independent Regional A | View Details |
Reeds Spring HS | CG: Scholastic Regional A | View Details |
Hazelwood Central High School | CG: Scholastic Regional A | View Details |
Pea Ridge High School | CG: Scholastic Regional A | View Details |
Lawson High School | CG: Scholastic C | View Details |
Willard High School | CG: Scholastic Regional A | View Details |
Parkway South High School | CG: Scholastic C | View Details |
Webb City HS | CG: Scholastic C | View Details |
901 Performance Ensemble from Missouri State | CG: Independent A | View Details |
North Kansas City High School | CG: Scholastic Regional A | View Details |
Joplin High School | CG: Scholastic C | View Details |
Saint Clair High School | CG: Scholastic C | View Details |
Alton Middle School | CG: Scholastic Middle School | View Details |
O'Fallon Township High School JV | CG: Scholastic Regional A | View Details |
O'Fallon Township High School | CG: Scholastic A | View Details |
Freeburg Community High School | CG: Scholastic Regional A | View Details |
Farmington High School | CG: Scholastic C | View Details |
Willard Middle School | CG: Scholastic Middle School | View Details |
Willard High School | CG: Scholastic B | View Details |
Fox Senior High School | CG: Scholastic C | View Details |
Cherokee MS | CG: Scholastic Middle School | View Details |
Fusion Winter Guard | CG: Independent Regional A | View Details |
Alton HS | CG: Scholastic C | View Details |
Aevitas Independent | CG: Independent A | View Details |
Blue Valley West High School | CG: Scholastic B | View Details |
Parkway West High School | CG: Scholastic Regional A | View Details |
Mattoon High School | CG: Scholastic Regional A | View Details |
Collinsville High School | CG: Scholastic C | View Details |
Lafayette HS | CG: Scholastic A | View Details |
Belton High School | CG: Scholastic Regional A | View Details |
Synchronicity | CG: Independent A | View Details |
Fort Zumwalt South HS | CG: Scholastic C | View Details |
Hillcrest High School | CG: Scholastic Regional A | View Details |
Brentwood | CG: Scholastic Regional A | View Details |
Fort Zumwalt West | CG: Scholastic C | View Details |
Liberty High School | CG: Scholastic Regional A | View Details |
Oak Park High School | CG: Scholastic Regional A | View Details |
Windsor High School | CG: Scholastic Regional A | View Details |
Lathrop High School | CG: Scholastic Regional A | View Details |
Fort Zumwalt East High School | CG: Scholastic Regional A | View Details |
Raymore-Peculiar High School | CG: Scholastic Regional A | View Details |
Park Hill South High School | CG: Scholastic C | View Details |
Warrensburg High School | CG: Scholastic Regional A | View Details |
Warrensburg High School | CG: Scholastic B | View Details |
Mid-Buchanan Middle School | CG: Scholastic Middle School | View Details |
Rockwood Summit HS | CG: Scholastic A | View Details |
Hillsboro High School | CG: Scholastic C | View Details |
Francis Howell Central High School | CG: Scholastic B | View Details |
Mid-Buchanan High School | CG: Scholastic Regional A | View Details |
Unit | Classification | Link to Entry |
April 2 Guard Championships
Bookmark the permalink.