Willard High School 515 E Jackson St, Willard, MO 65781
|
UNIT | PERFORM |
CADET | |
Antioch MS | 10:30 |
Grain Valley R-5 MS | 10:37 |
Cherokee MS | 10:44 |
Alton MS | 10:51 |
Bentonville School District | 10:58 |
Mid Buchanan MS | 11:05 |
Lindbergh District MS | 11:12 |
Webb City JH | 11:19 |
Francis Howell District MS | 11:26 |
Oakland MS | 11:33 |
Blue Springs District 8th Grade | 11:40 |
Nixa JH | 11:47 |
Willard MS | 11:54 |
BREAK | 12:01 |
INDEPENDENT REGIONAL A | |
Ministry in Motion | 12:13 |
Praesidium Winter Guard | 12:20 |
Fusion Winter Guard | 12:27 |
Progressions Independent | 12:34 |
Immense Memories | 12:43 |
Jr. Lancers | 12:50 |
Bearcat Winter Guard | 12:57 |
BREAK | 1:04 |
CADET/IRA RETREAT | 1:30 |
SCHOLASTIC A ROUND 1 | |
Marquette HS | 4:00 |
Wentzville Holt HS Varsity | 4:08 |
Grain Valley HS Varsity | 4:16 |
Park Hill HS Varsity | 4:24 |
Eureka HS | 4:32 |
Fayetteville HS Eminence | 4:40 |
Blue Springs South HS Varsity | 4:48 |
Mascoutah HS | 4:56 |
Lafayette HS | 5:04 |
Edwardsville HS | 5:12 |
BREAK | 5:20 |
SCHOLASTIC A ROUND 2 | |
Fort Zumwalt North HS | 5:30 |
Willard HS | 5:38 |
Smithville HS Varsity | 5:46 |
Kickapoo Gold | 5:54 |
Bentonville HS A | 6:02 |
Nixa HS | 6:10 |
Blue Springs HS JV | 6:18 |
Belleville East | 6:26 |
Oakville Varsity | 6:34 |
O’Fallon Township | 6:42 |
Blue Springs HS Varsity | 6:50 |
DINNER | 6:58 |
INDEPENDENT A | |
Synchronicity | 7:40 |
Spintronix | 7:48 |
Amethyst Independent | 7:56 |
Ionic Winter Guard | 8:04 |
Andesine of Central Missouri | 8:12 |
901 Performance Ensemble | 8:20 |
National Avenue | 8:28 |
BREAK | 8:36 |
SCHOLASTIC OPEN | |
Washington HS | 8:46 |
Francis Howell North HS | 8:55 |
Kickapoo Emulation | 9:04 |
Bentonville HS Open | 9:13 |
INDEPENDENT OPEN | |
The Pride of Missouri State | 9:24 |
Avidity Independent | 9:33 |
INDEPENDENT WORLD | |
Northwest Independent | 9:43 |
SA/IA/SO/IO/IW AWARDS | 10:00 |