| Unit | Classification |
|---|---|
| Antioch Middle School Color Guard | CG: Scholastic Cadet |
| Battle HS Winter Guard | CG: Scholastic Regional A |
| Bearcat Winter Guard | CG: Independent Regional A |
| Belton High School | CG: Scholastic Regional A |
| Blue Springs South HS JV | CG: Scholastic AA |
| Blue Springs South HS Varsity | CG: Scholastic A |
| Blue Valley High School Winter Guard | CG: Scholastic AA |
| Blue Valley West High School | CG: Scholastic AA |
| Desoto High School | CG: Scholastic Regional A |
| Grain Valley High School Junior Varsity | CG: Scholastic Regional A |
| Grain Valley High School Varsity | CG: Scholastic A |
| Grain Valley R-5 7th & 8th Grade | CG: Scholastic Cadet |
| Harrisonville High School | CG: Scholastic Regional A |
| Immense Memories | CG: Independent Regional A |
| Ionic Winter Guard | CG: Independent A |
| Lafayette County C-1 | CG: Scholastic Regional A |
| Lafayette HS | CG: Scholastic A |
| Lathrop High School Winter Guard | CG: Scholastic Regional A |
| Lawson HS Winter Guard | CG: Scholastic Regional A |
| Lee's Summit HS | CG: Scholastic AA |
| Lee's Summit North High School Winter Guard | CG: Scholastic Regional A |
| Lee's Summit West | CG: Scholastic AA |
| Liberty High School | CG: Scholastic AA |
| Liberty North High School Winter Guard | CG: Scholastic Regional A |
| Maysville High School | CG: Scholastic Regional A |
| Mid Buchanan Middle School Winterguard | CG: Scholastic Cadet |
| North Kansas City High School Winterguard | CG: Scholastic Regional A |
| Oak Park High School | CG: Scholastic Regional A |
| Oakland MS Winter Guard | CG: Scholastic Cadet |
| Odessa High School | CG: Scholastic AA |
| Park Hill JV | CG: Scholastic Regional A |
| Park hill Varsity | CG: Scholastic A |
| Raymore-Peculiar High School | CG: Scholastic Regional A |
| Smithville JV | CG: Scholastic Regional A |
| Smithville Middle School Winter Guard | CG: Scholastic Cadet |
| Smithville Varsity Winter Guard | CG: Scholastic A |
| Staley High School | CG: Scholastic Regional A |
| Synchronicity | CG: Independent A |
| Warrensburg High School Winter Guard | CG: Scholastic Regional A |
| Unit | Classification |
Feb 2 Harrisonville
Bookmark the permalink.