| Unit | Classification | Link to Entry |
|---|---|---|
| Siloam Springs High School JV | CG: Scholastic Regional A | View Details |
| Siloam Springs High School Varsity | CG: Scholastic C | View Details |
| Grain Valley R-5 Silver | CG: Scholastic Middle School | View Details |
| St. James | CG: Scholastic Regional A | View Details |
| Bentonville School District | CG: Scholastic Middle School | View Details |
| Kickapoo Gold | CG: Scholastic B | View Details |
| Mosaic | CG: Independent Regional A | View Details |
| Reeds Spring HS | CG: Scholastic Regional A | View Details |
| Willard High School | CG: Scholastic Regional A | View Details |
| Webb City HS | CG: Scholastic C | View Details |
| 901 Performance Ensemble from Missouri State | CG: Independent A | View Details |
| Joplin High School | CG: Scholastic C | View Details |
| Saint Clair High School | CG: Scholastic C | View Details |
| Willard Middle School | CG: Scholastic Middle School | View Details |
| Willard High School | CG: Scholastic B | View Details |
| Cherokee MS | CG: Scholastic Middle School | View Details |
| Fusion Winter Guard | CG: Independent Regional A | View Details |
| Belton High School | CG: Scholastic Regional A | View Details |
| Hillcrest High School | CG: Scholastic Regional A | View Details |
| Windsor High School | CG: Scholastic Regional A | View Details |
| Lathrop High School | CG: Scholastic Regional A | View Details |
| Raymore-Peculiar High School | CG: Scholastic Regional A | View Details |
| Warrensburg High School | CG: Scholastic Regional A | View Details |
| Warrensburg High School | CG: Scholastic B | View Details |
| Grain Valley R-5 Blue | CG: Scholastic Middle School | View Details |
| Republic High School | CG: Scholastic B | View Details |
| Grain Valley HS | CG: Scholastic A | View Details |
| Nixa Junior High School | CG: Scholastic Middle School | View Details |
| Nixa High School | CG: Scholastic A | View Details |
| Camdenton High School JV | CG: Scholastic Middle School | View Details |
| Camdenton High School Varsity | CG: Scholastic B | View Details |
| Lee's Summit West High School | CG: Scholastic B | View Details |
| Spintronix Indoor Guard | CG: Independent Regional A | View Details |
| Eureka High School | CG: Scholastic B | View Details |
| Cassville High School | CG: Scholastic C | View Details |
| Odessa High School | CG: Scholastic A | View Details |
| Glendale High School | CG: Scholastic C | View Details |
| Bentonville HS JV | CG: Scholastic B | View Details |
| Maysville | CG: Scholastic B | View Details |
| Bentonville High School | CG: Scholastic Open | View Details |
| Branson HS | CG: Scholastic C | View Details |
| Ozark High School Junior Varsity | CG: Scholastic Regional A | View Details |
| Ozark High School Varsity | CG: Scholastic B | View Details |
| Laquey High School | CG: Scholastic Regional A | View Details |
| National Avenue | CG: Independent A | View Details |
| The Pride of Missouri State | CG: Independent Open | View Details |
| Blue Springs South High School | CG: Scholastic A | View Details |
| Kickapoo HS Emulation | CG: Scholastic A | View Details |
| Avant Guard | CG: Independent A | View Details |
| Unit | Classification | Link to Entry |
Feb 6 Ozark
Bookmark the permalink.