Willard High School 515 E Jackson St, Willard, MO 65781
|
UNIT | PERFORM |
CADET | |
Willard MS | 1:00 |
Lindbergh District MS | 1:07 |
Blue Springs District North 7th Grade | 1:14 |
Antioch MS | 1:21 |
Cherokee MS | 1:28 |
Oakland MS | 1:35 |
Cassville MS | 1:42 |
Nixa JH | 1:49 |
Blue Springs District North 8th Grade | 1:56 |
Grain Valley R-5 Blue | 2:03 |
Bentonville School District | 2:10 |
Moreland Ridge MS | 2:17 |
BREAK | 2:24 |
INDEPENDENT CADET | |
Belleville East Junior Lancers | 2:24 |
BREAK | 2:31 |
INDEPENDENT REGIONAL A | |
Fusion | 2:45 |
Bearcat Winter Guard | 2:52 |
Spintronix | 2:59 |
CADET/IRA RETREAT | 3:15 |
SCHOLASTIC A ROUND 1 | |
Fayetteville HS Eminence | 4:15 |
Bentonville West Varsity | 4:23 |
Camdenton Varsity | 4:31 |
Mascoutah | 4:39 |
Francis Howell | 4:50 |
Park Hill Varsity | 4:58 |
Grain Valley Varsity | 5:06 |
Belleville East Varsity | 5:4 |
Bentonville HS A | 5:22 |
Lafayette | 5:30 |
BREAK | 5:35 |
SCHOLASTIC A ROUND 2 | |
Heritage | 5:54 |
Willard | 6:02 |
Marquette | 6:10 |
Odessa | 6:18 |
Smithville | 6:26 |
Nixa | 6:34 |
O’Fallon Township Varsity | 6:42 |
Blue Springs South | 6:50 |
Edwardsville | 6:58 |
Fort Zumwalt North | 7:06 |
Wentzville Holt Varsity | 7:14 |
DINNER | 7:22 |
INDEPENDENT A | |
Ionic Independent | 8:00 |
Amethyst Independent | 8:08 |
901 Performance Ensemble | 8:16 |
Synchronicity | 8:24 |
Andesine of Central Missouri | 8:32 |
Avant Guard | 8:40 |
National Avenue | 8:48 |
BREAK | 8:34 |
SCHOLASTIC OPEN | |
Francis Howell North | 9:10 |
Washington | 9:19 |
Kickapoo Emulation | 9:28 |
Bentonville HS Open | 9:37 |
INDEPENDENT OPEN | |
The Pride of Missouri State | 9:50 |
Avidity Independent | 9:59 |
SA/IO/SO/IO RETREAT | 10:15 |