2/20/27 Missouri State University
, 2027 MSU
Results
Entries
| UNIT NAME | Classification: Color Guard |
| Willard High School | CG Scholastic Regional A |
| Webb City Independent | CG Independent Regional A |
| Webb City High School | CG Scholastic AA |
| The Pride of Missouri State | CG Independent World |
| Staley High School | CG Scholastic AA |
| Siloam Springs High School Varsity WG | CG Scholastic AA |
| Reeds Spring High School Winter Guard | CG Scholastic Regional A |
| Raymore-Peculiar High School | CG Scholastic Regional A |
| Queen City Independent | CG Independent Regional A |
| Pattonville Varsity Winterguard | CG Scholastic A |
| Parkview Gold Winter Guard | CG Scholastic AA |
| Parkview Emerald Winter Guard | CG Scholastic A |
| Ozark Junior High | CG Scholastic Cadet |
| Ozark High School Varsity | CG Scholastic A |
| Oak Park HS | CG Scholastic AA |
| Nixa Junior High | CG Scholastic Cadet |
| Nixa High School Nvision | CG Scholastic AA |
| National Avenue from Missouri State | CG Independent Open |
| Mascoutah High School | CG Scholastic AA |
| Marionville High School | CG Scholastic Novice |
| Logan-Rogersville High School Winter Guard | CG Scholastic Regional A |
| Kickapoo Winter Guard | CG Scholastic AA |
| Joplin High School Winter Guard | CG Scholastic Regional A |
| Houston High School Winter Guard | CG Scholastic Regional A |
| Hollister Middle School Winter Guard | CG Scholastic Cadet |
| Grain Valley Middle School | CG Scholastic Cadet |
| Grain Valley HS Open | CG Scholastic Open |
| Grain Valley HS A | CG Scholastic A |
| Glendale High School Winterguard | CG Scholastic AA |
| Fayetteville High School Eminence Winter Guard | CG Scholastic AA |
| Eloria Independent | CG Independent Open |
| Edwardsville Open | CG Scholastic Open |
| Edwardsville A | CG Scholastic A |
| Camdenton High School | CG Scholastic AA |
| Branson Junior High | CG Scholastic Cadet |
| Branson High School | CG Scholastic AA |
| Blue Springs High School Open | CG Scholastic Open |
| Blue Spring District North MS | CG Scholastic Cadet |
| Antioch Spartan | CG Independent Regional A |
| 901 Performance Ensemble from Missouri State | CG Independent A |
| UNIT NAME | Classification: Color Guard |
, 2027 MSU Perc
Results
Entries
| UNIT NAME | Classification: Percussion | Classification: Winds |
| Republic Indoor Percussion | PERC Scholastic A | |
| Joplin Indoor Percussion | PERC Scholastic A | |
| HILLCREST | | WINDS Scholastic A |
| UNIT NAME | Classification: Percussion | Classification: Winds |