2023 Membership
Registration is now open for all units! 2023 MCCGA Registration
Color Guard
UNIT NAME | SELECT CATEGORY | Classification: Color Guard | Director | State |
Grain Valley R-5 MS | Color Guard | CG Scholastic Cadet | Nyemah Etienne | Missouri |
Cherokee Middle School | Color Guard | CG Scholastic Cadet | Aleshia Beverly | Missouri |
North Point Middle School | Color Guard | CG Scholastic Cadet | Jarred Carey | MO |
Branson Junior High Winterguard | Color Guard | CG Scholastic Cadet | Lauren Byrne | MO |
Platte County 7th & 8th Grade | Color Guard | CG Scholastic Cadet | Brooklyn Schmidt | MO |
Maple Park Middle School | Color Guard | CG Scholastic Cadet | Brian Chaney | Missouri |
Frontier Middle School | Color Guard | CG Scholastic Cadet | KC Starr | MO |
Wentzville Middle School Winter Guard | Color Guard | CG Scholastic Cadet | Molly Krejci | MO |
Smithville MS | Color Guard | CG Scholastic Cadet | Kristy Humbard | MO |
Pleasant Lea MIddle School | Color Guard | CG Scholastic Cadet | Laura Finch | MO |
Wright City Middle School | Color Guard | CG Scholastic Cadet | Doug Schaffer | MO |
North Point High School | Color Guard | CG Scholastic AA | Jarred Carey | MO |
Lee's Summit North High School | Color Guard | CG Scholastic AA | Paige Brown | MO |
Fort Zumwalt West Silver | Color Guard | CG Scholastic AA | Julie Short | MO |
Blue Springs South JV | Color Guard | CG Scholastic AA | Lyndsey Patterson | Missouri |
Fort Zumwalt North Winter Guard | Color Guard | CG Scholastic AA | Alyssa Thompson | Missouri |
Fayetteville HS Eminence Winter Guard | Color Guard | CG Scholastic AA | Trey Antonetti | AR |
Liberty North High School Varsity | Color Guard | CG Scholastic AA | Amy Hall | MO |
Republic High School Winter Guard | Color Guard | CG Scholastic AA | Shyra Whalon | Mo |
Mascoutah High Sxhool | Color Guard | CG Scholastic AA | Jo Smith | Illinois |
Fort Zumwalt South HS | Color Guard | CG Scholastic AA | Colton Hatfield | MO |
Washington High School | Color Guard | CG Scholastic AA | Erin Shaul | MO |
Seckman HS | Color Guard | CG Scholastic AA | Elizabeth Vanhoecke | MO |
Camdenton Varisty | Color Guard | CG Scholastic AA | Chris Garstang | MO - Missouri |
Kickapoo High School | Color Guard | CG Scholastic AA | Aleshia Beverly | Missouri |
Van Buren High School Winter Guard | Color Guard | CG Scholastic AA | Colleen O'Connor | AR |
Edwardsville HS JV | Color Guard | CG Scholastic AA | Leah Booker | IL |
Timberland High School | Color Guard | CG Scholastic AA | Katie Bender | MO |
Odessa High School Color Guard | Color Guard | CG Scholastic AA | Taylor Broleman | MO |
Blue Valley High School | Color Guard | CG Scholastic AA | Mikayla Gresham | MO |
Oakville High School | Color Guard | CG Scholastic AA | Ashley Kues | Mo |
Alton High School | Color Guard | CG Scholastic AA | Brytani Smith | Illinois |
Bentonville West Winter Guard | Color Guard | CG Scholastic AA | Lauren Sloan | AR |
Blue Valley West Winter Guard | Color Guard | CG Scholastic AA | Connor O'Neill | KS |
Ralls Co. R-II School District | Color Guard | CG Scholastic AA | Melissa Foster | MO |
Blue Valley Southwest HS | Color Guard | CG Scholastic AA | Allegra Wolff | KS |
Francis Howell Winter Guard | Color Guard | CG Scholastic AA | Chris Miller | MO |
Cabot High School Winterguard | Color Guard | CG Scholastic AA | Phillip Franklin | AR |
Smithville HS Varsity | Color Guard | CG Scholastic AA | Kristy Humbard | MO |
Francis Howell North HS | Color Guard | CG Scholastic A | Brady Eaton | MO |
Belleville West HS Varsity | Color Guard | CG Scholastic A | Robin Bender | IL |
Ozark Varsity | Color Guard | CG Scholastic A | Theresa Walls | MO |
Nixa High School nVision | Color Guard | CG Scholastic A | John Sullivan | MO |
Blue Springs South Varsity | Color Guard | CG Scholastic A | Elizabeth Keune | Missouri |
Rockwood Summit HS | Color Guard | CG Scholastic A | Halima Hussain | MO |
Liberty High School | Color Guard | CG Scholastic A | Jennifer Cannon | Mo |
Pattonville High School Winterguard | Color Guard | CG Scholastic A | Charlie Bourrage | MO |
Lafayette HS Varsity | Color Guard | CG Scholastic A | Evan Coonrod | MO |
Wentzville Liberty High School | Color Guard | CG Scholastic A | KC Starr | MO |
Wentzville Holt Varsity | Color Guard | CG Scholastic A | Molly Krejci | MO |
Blue Springs High School A | Color Guard | CG Scholastic A | Marisa Barzee | MO |
Grain Valley HS Varsity | Color Guard | CG Scholastic A | Araya Penfield | Missouri |
O’Fallon Township High School Varsity | Color Guard | CG Scholastic A | Emily Navarro | Illinois |
Edwardsville HS Varsity | Color Guard | CG Scholastic A | Leah Booker | IL |
Fox High School Winterguard | Color Guard | CG Scholastic A | Brittany Tate | Missouri |
Lees Summit High School | Color Guard | CG Scholastic A | Laura Finch | MO |
Jr Lancers | Color Guard | CG Independent Regional A | Bryan White | MO |
Elegante Independent | Color Guard | CG Independent Regional A | Jennifer Woodworth | KS |
Liberty Middle Jay Winter Guard | Color Guard | CG Independent Regional A | Jennifer Cannon | Mo |
Central Methodist Winter Guard | Color Guard | CG Independent Regional A | Caryn Jeffries | MO |
Divine Light | Color Guard | CG Independent Regional A | Jillian Hoppe | Missouri |
Parkway South-West High School | Color Guard | CG Independent Regional A | Cory Wentzel | MO |
The Pride of Missouri State | Color Guard | CG Independent Open | John Sullivan | MO |
La Voûte Performance Ensemble | Color Guard | CG Independent Open | Brandon Fink | MO |
ICT INDEPENDENT | Color Guard | CG Independent A | Samantha Madorin | Kansas |
National Avenue | Color Guard | CG Independent A | John Sullivan | MO |
901 Performance Ensemble | Color Guard | CG Independent A | John Sullivan | MO |
Drury University | Color Guard | CG Independent A | Sherri Peterson | MO |
Andesine of Central Missouri | Color Guard | CG Independent A | Jacqueline Valenzuela | KS |
Bearcat Winterguard | Color Guard | CG Independent A | Megan Lau | Minnesota |
Ionic Independent | Color Guard | CG Independent A | Connor O'Neill | KS |
UNIT NAME | SELECT CATEGORY | Classification: Color Guard | Director | State |
Percussion
UNIT NAME | SELECT CATEGORY | Classification: Percussion | Director | State |
No entries match your request.
|
UNIT NAME | SELECT CATEGORY | Classification: Percussion | Director | State |
Winds
UNIT NAME | SELECT CATEGORY | Classification: Winds | Director | State |
No entries match your request.
|
UNIT NAME | SELECT CATEGORY | Classification: Winds | Director | State |