O'Fallon Township - March 13, 2010
|
Site Contact:
|
Printable Schedule:
print
|
ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet |
Unit Name | Class | Perform | ||
ü | McCluer North HS | Regional C | 11:00 | |
ü | Fort Zumwalt South HS | Regional B | 11:07 | promoted! |
ü | Lafayette HS | Regional B | 11:14 | |
ü | Fort Zumwalt West HS | Regional B | 11:21 | |
ü | Webster Groves HS | Regional B | 11:28 | |
ü | Wentzville Holt HS | Regional B | 11:35 | |
ü | Brentwood HS | Regional B | 11:42 | |
BREAK | 11:49 | |||
ü | Fort Zumwalt North HS | Regional A | 11:56 | |
ü | Parkway South HS | Regional A | 12:03 | |
ü | Hazelwood Central HS | Regional A | 12:10 | |
ü | Granite City HS | Regional A | 12:17 | |
ü | Alton HS | Regional A | 12:24 | |
ü | Mattoon HS | Regional A | 12:31 | |
ü | Pattonville HS | Regional A | 12:38 | |
BREAK | 12:45 | |||
St. Charles United | Scholastic C | 12:55 | ||
ü | Francis Howell Central HS | Scholastic C | 1:03 | |
ü | Edwardsville HS | Scholastic C | 1:11 | |
ü | Parkway West HS | Scholastic B | 1:19 | |
ü | Windsor HS | Scholastic B | 1:27 | |
ü | Collinsville HS | Scholastic B | 1:35 | |
ü | Marquette HS | Scholastic B | 1:43 | |
ü | Newport HS | Scholastic B | 1:51 | |
BREAK | 1:59 | |||
ü | Farmington HS | Scholastic A | 2:07 | |
ü | O'Fallon Township HS | Scholastic A | 2:15 | |
ü | Francis Howell HS | Scholastic A | 2:23 | |
ü | Washington HS | Scholastic A | 2:31 | |
ü | Mascoutah HS | Scholastic A | 2:39 | |
ü | Vivace | Independent A | 2:47 | |
ü | Heritage of McKendree | Independent A | 2:55 | |
ü | Howell North HS | Scholastic Open | 3:05 | |
GUARD CAPTAIN'S RETREAT - followed by critique | 3:24 | |||
Mater Dei HS | Perc. Regional B | 4:00 | ||
ü | Brentwood HS | Perc. Regional B | 4:08 | |
ü | Hazelwood Central HS | Perc. Regional B | 4:16 | |
ü | St. Francis Borgia HS | Perc. Regional A | 4:24 | |
ü | Fort Zumwalt South HS | Perc. Regional A | 4:32 | |
ü | Edwardsville HS | Perc. Regional A | 4:40 | |
ü | Hillsboro HS | Perc. Regional A | 4:48 | |
ü | McCluer North HS | Perc. Sch. Concert | 4:58 | |
ü | Alton HS | Perc. Sch. Concert | 5:07 | |
BREAK | 5:16 | |||
ü | St. Charles United | Perc. Scholastic A | 5:25 | |
ü | Fort Zumwalt West HS | Perc. Scholastic A | 5:34 | |
ü | Collinsville HS | Perc. Scholastic A | 5:43 | |
Howell North HS | Perc. Scholastic A | 5:52 | ||
ü | Francis Howell Central HS | Perc. Scholastic A | 6:01 | |
ü | Francis Howell HS | Perc. Scholastic A | 6:10 | |
ü | Freedom Percussion | Perc. Ind. World | 6:23 | |
ü | Gateway Indoor | Perc. Ind. World | 6:34 | |
PERCUSSION CAPTAIN'S RETREAT - followed by critique | 6:55 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801