Kickapoo - March 21, 2008 published 3/6/09
|
Site Contact: Sherri Peterson
(417) 523-8580
|
|
ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet here |
Unit Name | Class | Perform | ||
ü | Northwest High School | Perc. Regional B | 12:00 | |
ü | Ozark High School | Perc. Regional A | 12:08 | |
ü | Alma High School | Perc. Regional A | 12:16 | |
ü | Parkview High School | Perc. Regional A | 12:24 | |
ü | Parsons High School | Perc. Scholastic A | 12:34 | |
ü | Fort Zumwalt West High School | Perc. Scholastic A | 12:43 | |
ü | Nixa High School | Perc. Scholastic A | 12:52 | |
ü | Kickapoo High School | Perc. Scholastic A | 1:01 | |
ü | Willard High School | Perc. Scholastic A | 1:10 | |
BREAK | 1:19 | |||
Percussion Critique | 1:30 | |||
Following Percussion Critique, nationally recognized percussion instructor/arranger, Bret Kuhn, will present a clinic for all the percussion participants attending this show. The clinic is sponsored by MCCGA, Kickapoo Band, Yahama Corporation, and Zildjian Company. | ||||
ü | Reeds Spring Middle School | Middle School/JH | 1:45 | |
ü | Cherokee Middle School | Middle School/JH | 1:52 | |
ü | Ozark Junior High School | Middle School/JH | 1:59 | |
ü | Southern Boone County High School | Regional B | 2:06 | |
ü | School of the Osage | Regional B | 2:13 | |
ü | Neosho High School | Regional B | 2:20 | |
ü | St. Charles High School | Regional B | 2:27 | |
ü | Marionville High School | Regional B | 2:34 | |
ü | Logan Rogersville High School | Regional A | 2:41 | |
ü | Bolivar High School | Regional A | 2:48 | |
BREAK | 2:55 | |||
ü | Monett High School | Scholastic C | 3:05 | |
ü | Newport High School | Scholastic C | 3:13 | |
ü | Parkview High School | Scholastic C | 3:21 | |
ü | Nixa High School | Scholastic B | 3:29 | |
ü | Kickapoo High School "Gold" | Scholastic B | 3:37 | |
ü | Ozark High School | Scholastic B | 3:45 | |
ü | Willard High School | Scholastic B | 3:53 | |
ü | Rolla High School | Scholastic B | 4:01 | |
ü | Northwest High School | Scholastic A | 4:09 | |
ü | Kickapoo High School "Emulation" | Scholastic A | 4:17 | |
ü | Howell North High School | Scholastic A | 4:25 | |
ALL UNIT CAPTAIN RETREAT | 4;45 | |||
Guard Critique | 4:45 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801