Ozark - March 14, 2008 published
2/28/09
|
Site Contact: Brian Perkins (417)
582-5901
|
|
ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet here |
Unit Name | Class | Perform | ||
ü | Joplin High School | Perc. Regional B | 11:00 | |
ü | Harrisonville High School | Perc. Regional B | 11:08 | |
ü | Arkadelphia High School | Perc. Regional A | 11:16 | |
ü | Smith Cotton High School | Perc. Regional A | 11:24 | |
ü | Waynesville High School | Perc. Regional A | 11:32 | |
ü | Ozark High School | Perc. Regional A | 11:40 | |
ü | Hillcrest High School | Perc. Regional A | 11:48 | |
ü | Parkview High School | Perc. Regional A | 11:56 | |
ü | Midwest City High School | Perc. Scholastic A | 12:06 | |
ü | Nixa High School | Perc. Scholastic A | 12:15 | |
ü | Kickapoo High School | Perc. Scholastic A | 12:24 | |
ü | Willard High School | Perc. Scholastic A | 12:33 | |
ü | Truman High School | Perc. Scholastic Concert | 12:42 | |
BREAK | 1:00 | |||
Percussion Critique | 1:09 | |||
ü | Cherokee Middle School | Middle School/JH | 1:15 | |
ü | Webb City Junior High School | Middle School/JH | 1:22 | |
ü | Ozark Junior High School | Middle School/JH | 1:29 | |
ü | Harrisonville High School | Regional C | 1:36 | |
ü | Neosho High School | Regional B | 1:43 | |
ü | Marionville High School | Regional B | 1:50 | |
ü | Logan Rogersville High School | Regional A | 1:57 | |
ü | Hickman Mills High School | Regional A | 2:04 | |
ü | Bolivar High School | Regional A | 2:11 | |
ü | Norse Silk Winter Guard | Ind. Regional A | 2:18 | |
BREAK | 2:25 | |||
ü | Monett High School | Scholastic C | 2:35 | |
ü | Joplin High School | Scholastic C | 2:43 | |
ü | Parkview High School | Scholastic C | 2:51 | |
ü | Truman High School | Scholastic B | 2:59 | |
ü | Nixa High School | Scholastic B | 3:07 | |
ü | Kickapoo HS "Gold" | Scholastic B | 3:15 | |
ü | Ozark High School | Scholastic B | 3:23 | |
ü | Hillcrest High School | Scholastic B | 3:31 | |
ü | Willard High School | Scholastic B | 3:39 | |
ü | Kickapoo HS "Emulation" | Scholastic A | 3:47 | |
ü | Webb City High School | Scholastic A | 3:55 | |
ü | National Avenue | Independent A | 4:03 | |
ü | The Pride of Missouri State | Independent Open | 4:13 | |
ALL UNIT CAPTAIN RETREAT | 4:30 | |||
Guard Critique | 4:35 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801