Francis Howell North - March 14, 2008
re-revised
3/13/09 - PRA/PSA revisions
|
Site Contact: Duane Williams
(314) 288-7714
|
Directions to FHN |
Parking Map
|
ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet here |
Unit Name | Class | Perform | ||
ü | Northwest High School | Perc. Regional B | 12:00 | |
ü | Brentwood High School | Perc. Regional B | 12:08 | |
ü | Edwardsville High School | Perc. Regional B | 12:16 | |
ü | Reeds Spring High School | Perc. Regional B | 12:24 | |
ü | Seckman High School | Perc. Regional A | 12:32 | |
ü | St. Charles West High School | Perc. Regional A | 12:40 | re-revised class |
ü | St. Francis Borgia Regional High School | Perc. Regional A | 12:48 | |
ü | Hillsboro High School | Perc. Regional A | 12:56 | |
ü | Marquette High School | Perc. Regional A | 1:04 | |
BREAK | 1:12 | |||
ü | Fort Zumwalt West High School | Perc. Scholastic A | 1:22 | |
ü | Belleville East High School | Perc. Scholastic A | 1:31 | |
ü | Francis Howell Central High School | Perc. Scholastic A | 1:40 | |
ü | Collinsville High School | Perc. Scholastic A | 1:49 | |
ü | Fort Zumwalt North High School | Perc. Scholastic A | 1:58 | |
ü | Howell North High School | Perc. Scholastic Concert | 2:07 | |
PERCUSSION CAPTAIN RETREAT | 2:20 | |||
Percussion Critique | 2:23 | |||
ü | Parkway South High School | Regional B | 3:00 | |
ü | Webster Groves High School | Regional B | 3:07 | |
ü | Southern Boone County High School | Regional B | 3:14 | |
ü | Brentwood High School | Regional B | 3:21 | |
ü | St. Charles High School | Regional B | 3:28 | |
ü | Reeds Spring High School | Regional B | 3:35 | |
ü | Mehlville High School | Regional A | 3:42 | |
ü | Granite City High School | Regional A | 3:49 | |
ü | Alton High School | Regional A | 3:56 | |
cancelled | ||||
ü | Zumwalt North High School | Regional A | 4:10 | |
ü | St. James High School | Regional A | 4:17 | |
ü | Mattoon High School | Regional A | 4:24 | |
ü | Pattonville High School | Regional A | 4:31 | |
BREAK | 4:38 | |||
ü | Parkway West High School | Scholastic C | 4:52 | |
ü | Fort Zumwalt West High School | Scholastic C | 5:00 | |
ü | Francis Howell Central High School | Scholastic C | 5:08 | |
ü | Edwardsville High School | Scholastic C | 5:16 | |
ü | cancelled | |||
ü | St. Charles West High School | Scholastic B | 5:32 | |
ü | Rockwood Summit High School | Scholastic B | 5:40 | |
BREAK | 5:48 | |||
ü | Northwest High School | Scholastic A | 6:00 | |
ü | Farmington High School | Scholastic A | 6:08 | |
ü | Francis Howell High School | Scholastic A | 6:16 | |
ü | O'Fallon Township High School | Scholastic A | 6:24 | |
ü | Collinsville High School | Scholastic A | 6:32 | |
ü | Marquette High School | Scholastic A | 6:40 | |
ü | Washington High School | Scholastic A | 6:48 | |
ü | Howell North High School | Scholastic A | 6:56 | |
ü | Mascoutah High School | Scholastic A | 7:04 | |
ü | Vivace | Independent A | 7:12 | |
ü | Heritage of McKendree | Independent A | 7:20 | |
ü | Joie de Vivre | Independent A | 7:28 | |
GUARD CAPTAIN RETREAT | 7:50 | |||
Guard Critique | 7:40 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801