Rockwood Summit - February 28, 2008
revised 2/26/09
for unit promotion
|
Site Contact: Joy Eslick (314)
313-6519
|
Maps:
Festival |
Lower Level |
Parking Map
|
ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet here |
Unit Name | Guard Class | Perform | ||
ü | Sperring Middle School | Middle School/JH | 12:00 | |
ü | Brentwood HS | Regional B | 12:07 | |
ü | Parkway South HS | Regional B | 12:14 | |
ü | Marion HS | Regional B | 12:21 | |
ü | Webster Groves HS | Regional B | 12:28 | |
ü | Southern Boone County HS | Regional B | 12:35 | |
ü | St. Charles HS | Regional B | 12:42 | |
ü | Mehlville HS | Regional A | 12:49 | |
ü | Granite City HS | Regional A | 12:56 | |
ü | Alton HS | Regional A | 1:03 | |
ü | Zumwalt North HS | Regional A | 1:10 | |
ü | Sullivan HS | Regional A | 1:17 | |
ü | Mattoon HS | Regional A | 1:24 | |
ü | Pattonville HS | Regional A | 1:31 | |
BREAK | 1:38 | |||
ü | Parkway West HS | Scholastic C | 1:48 | |
ü | Fort Zumwalt West HS | Scholastic C | 1:56 | |
ü | Francis Howell Central HS | Scholastic C | 2:04 | |
ü | Edwardsville HS | Scholastic C | 2:12 | |
ü | Eureka HS | Scholastic C | 2:20 | |
ü | Branson HS | Scholastic B | 2:28 | |
ü | St. Charles West HS | Scholastic B | 2:36 | |
ü | Rockwood Summit HS | Scholastic B | 2:42 | |
ü | Hillcrest HS | Scholastic B | 2:50 | |
ü | Rolla HS | Scholastic B | 2:58 | promoted |
ü | Northwest HS | Scholastic A | 3:06 | |
ü | Farmington HS | Scholastic A | 3:14 | |
ü | Francis Howell HS | Scholastic A | 3:22 | |
ü | O'Fallon HS | Scholastic A | 3:30 | |
ü | Marquette HS | Scholastic A | 3:38 | |
ü | Collinsville HS | Scholastic A | 3:46 | |
ü | Washington HS | Scholastic A | 3:54 | |
ü | Mascoutah HS | Scholastic A | 4:02 | |
ü | Howell North HS | Scholastic A | 4:10 | |
ü | Vivace | Independent A | 4:18 | |
ü | Heritage of McKendree | Independent A | 4:26 | |
GUARD RETREAT | 4:45 | |||
Guard Critique | 4:40 | |||
ü | Northwest HS | Perc. Regional B | 5:15 | |
ü | Brentwood HS | Perc. Regional B | 5:23 | |
ü | Edwardsville HS | Perc. Regional B | 5:31 | |
ü | St. Charles West HS | Perc. Regional A | 5:39 | reclassified |
ü | St. Francis Borgia Regional HS | Perc. Regional A | 5:47 | |
ü | Waynesville HS | Perc. Regional A | 5:55 | |
ü | Hillsboro HS | Perc. Regional A | 6:03 | |
ü | Hazelwood Central HS | Perc. Regional A | 6:11 | |
ü | Hillcrest HS | Perc. Regional A | 6:19 | |
ü | Marquette HS | Perc. Regional A | 6:27 | |
BREAK | 6:35 | |||
ü | Fort Zumwalt West HS | Perc. Scholastic A | 6:46 | |
ü | Belleville HS | Perc. Scholastic A | 6:55 | |
ü | Francis Howell Central HS | Perc. Scholastic A | 7:04 | |
ü | Rockwood Summit HS | Perc. Scholastic A | 7:13 | |
ü | Collinsville HS | Perc. Scholastic A | 7:22 | |
ü | Francis Howell HS | Perc. Scholastic A | 7:31 | |
ü | Fort Zumwalt North HS | Perc. Scholastic A | 7:40 | |
ü | Howell North HS | Perc. Scholastic Concert | 7:49 | |
ü | Voyager Intrepid Percussion | Perc. Independent A | 7:58 | |
ü | Gateway Indoor | Perc. Independent World | 8:11 | |
PERCUSSION RETREAT | 8:30 | |||
Percussion Critique | 8:25 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801