|
|
|
|
|
|
![]() |
|
Nixa - February 21, 2009
revised
2/18/09 - check times in Regional A through Scholastic C
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Contact: Craig Finger (417)
724-8570
|
|
| ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet | |
| Unit Name | Class | Perform | ||
| ü | Joplin High School | Perc Regional B | 1:00 | |
| ü | Reeds Spring High School | Perc Regional B | 1:08 | |
| ü | Waynesville High School | Perc. Regional A | 1:16 | |
| ü | Ozark High School | Perc. Regional A | 1:24 | |
| ü | Hillcrest High School | Perc. Regional A | 1:32 | |
| ü | Parkview High School | Perc. Regional A | 1:40 | |
| ü | Nixa High School | Perc Scholastic A | 1:49 | |
| ü | Kickapoo High School | Perc Scholastic A | 1:58 | |
| ü | Willard High School | Perc Scholastic A | 2:07 | |
| BREAK | 2:16 | |||
| Percussion Critique: |
2:30 |
|||
| ü | Ozark Junior High School | MS/Junior High | 2:31 | |
| ü | Marionville H.S. Junior Varsity | Regional C | 2:38 | |
| ü | School of the Osage | Regional B | 2:45 | |
| ü | Neosho High School | Regional B | 2:52 | |
| ü | Reeds Spring High School | Regional B | 2:59 | |
| ü | Marionville High School | Regional B | 3:06 | |
| ü | Logan Rogersville High School | Regional A | 3:13 | |
| ü | St James High School | Regional A | 3:20 | |
| ü | Bolivar High School | Regional A | 3:27 | |
| ü | N.E.O A&M College | Ind. Regional A | 3:34 | |
| BREAK | 3:41 | |||
| ü | Ozark High School | Scholastic C | 3:50 | |
| ü | Joplin High School | Scholastic C | 3:58 | |
| ü | Willard High School | Scholastic C | 4:06 | |
| ü | Parkview High School | Scholastic C | 4:14 | corrected classification |
| ü | Rolla High School | Scholastic C | 4:22 | |
| ü | Branson High School | Scholastic B | 4:30 | |
| ü | Nixa High School | Scholastic B | 4:38 | |
| ü | Kickapoo High School "Gold" | Scholastic B | 4:46 | |
| ü | Hillcrest High School | Scholastic B | 4:54 | |
| ALL UNIT RETREAT | 5:15 | |||
| Guard Critique | 5:20 | |||
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801