EUREKA - January 28, 2012 -
2nd REVISION -
percussion times revised
|
Site Contact: John Arata (314)
313-6519
|
PRINT SCHEDULE: print
|
ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet |
Unit Name | Class | Perform | ||
ü | Northwest | Perc Scholastic Regional | 12:00 | |
ü | Brentwood | Perc Scholastic Regional | 12:09 | |
ü | Republic | Perc Scholastic Regional | 12:18 | classification change |
ü | Fort Zumwalt West | Perc Scholastic B | 12:27 | times revised |
ü | Collinsville | Perc Scholastic B | 12:36 | times revised |
ü | Fort Zumwalt North | Perc Scholastic A | 12:45 | times revised |
ü | Francis Howell | Perc Scholastic A | 12:54 | times revised |
ü | Francis Howell Central | Perc Scholastic A | 1:03 | times revised |
ü | Freedom Percussion | Perc Independent Open | 1:15 | times revised |
BREAK | 1:25 | |||
Percussion Critique | 1:30 | |||
PERCUSSION CAPTAIN'S RETREAT | 1:35 | |||
ü | Western | Novice | 2:45 | |
ü | Southern Boone | Novice | 2:52 | |
ü | Fox | Novice | 2:59 | |
Lindbergh Middle School | Middle School/JH | 3:10 | ||
ü | Newport Junior High | Middle School/JH | 3:17 | |
Gallatin County | Regional A | 3:24 | ||
ü | Glendale | Regional A | 3:31 | |
ü | Oakville | Regional A | 3:38 | |
ü | Wentzville Holt | Regional A | 3:45 | |
ü | Hazelwood Central | Regional A | 3:52 | |
ü | Brentwood | Regional A | 3:59 | |
Mattoon | Regional A | 4:06 | ||
ü | Republic | Regional A | 4:13 | |
ü | Francis Howell "B" | Regional A | 4:20 | |
ü | Lindbergh | Regional A | 4:27 | |
ü | Fort Zumwalt West | Regional A | 4:34 | |
ü | Fort Zumwalt South | Regional A | 4:41 | |
BREAK | 4:48 | |||
ü | Northwest | Scholastic C | 5:18 | |
ü | St. Charles | Scholastic C | 5:26 | |
ü | St. Charles West | Scholastic C | 5:34 | |
ü | Lafayette | Scholastic C | 5:42 | |
ü | Alton | Scholastic C | 5:50 | |
Rockwood Summit | Scholastic C | 5:58 | ||
ü | Fort Zumwalt North | Scholastic C | 6:06 | |
ü | Windsor | Scholastic C | 6:14 | |
BREAK | 6:22 | |||
ü | Newport | Scholastic B | 6:38 | |
ü | Francis Howell Central | Scholastic B | 6:46 | |
Collinsville | Scholastic B | 6:54 | ||
ü | Eureka | Scholastic B | 7:02 | |
ü | Mascoutah | Scholastic B | 7:10 | |
ü | Farmington | Scholastic A | 7:18 | |
ü | Francis Howell "A" | Scholastic A | 7:26 | |
ü | Odessa | Scholastic A | 7:34 | |
ü | Parkway West | Scholastic A | 7:42 | |
ü | Washington | Scholastic A | 7:50 | |
ü | Francis Howell North | Scholastic A | 7:58 | |
ü | Blue Horizon | Independent A | 8:06 | |
ü | Avidity Independent of McKendree University | Independent Open | 8:16 | |
Critique | 8:40 | |||
COLOR GUARD CAPTAIN'S RETREAT | 8:45 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801