|
|
|
|
|
|
![]() |
|
MISSOURI STATE UNIVERSITY - January 21, 2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Contact:
John Sullivan (417)
836-8352
|
PRINT SCHEDULE: print
|
| ü indicates Unit Facts Sheet has been received. Submit Unit Facts Sheet | |
| Unit Name | Class | Perform | ||
| ü | Cherokee Middle School | Middle School/JH | 12:00 | |
| ü | Kickapoo "Gold" | Novice | 12:07 | |
| ü | Sullivan | Novice | 12:14 | |
| ü | Smith-Cotton | Novice | 12:21 | |
| ü | Hollister | Novice | 12:28 | |
| BREAK | 12:35 | |||
| Gallatin County | Regional A | 12:42 | ||
| ü | Charles Page | Regional A | 12:49 | |
| ü | Shiloh Christian | Regional A | 12:56 | |
| ü | Marionville | Regional A | 1:03 | |
| ü | Staley | Regional A | 1:10 | |
| ü | Neosho | Regional A | 1:17 | |
| ü | Republic | Regional A | 1:24 | |
| ü | Branson | Regional A | 1:31 | |
| ü | Lathrop | Regional A | 1:38 | |
| ü | Reeds Spring | Regional A | 1:45 | |
| ü | Bolivar | Regional A | 1:52 | |
| ü | Lee's Summit West | Regional A | 1:59 | |
| ü | Spintronix | Ind. Regional A | 2:06 | |
| ü | Panache | Ind. Regional A | 2:13 | |
| BREAK | 2:20 | |||
| ü | Union HS | Scholastic Open | 2:40 | |
| ü | Monett | Scholastic C | 2:50 | |
| ü | Carl Junction | Scholastic C | 2:58 | |
| ü | Parkview | Scholastic C | 3:06 | time revised |
| ü | Warrensburg | Scholastic C | 3:14 | time revised |
| ü | Ruskin | Scholastic C | 3:22 | time revised |
| ü | Lee's Summit | Scholastic C | 3:30 | time revised |
| BREAK | 3:38 | time revised | ||
| ü | Willard | Scholastic B | 3:44 | |
| ü | Ozark | Scholastic B | 3:52 | |
| ü | Kickapoo "Arete" | Scholastic B | 4:00 | |
| ü | Truman | Scholastic B | 4:08 | |
| ü | Rolla | Scholastic B | 4:16 | |
| ü | Nixa | Scholastic B | 4:24 | |
| ü | Joplin | Scholastic B | 4:32 | |
| ü | Hillcrest | Scholastic B | 4:40 | |
| BREAK | 4:48 | |||
| ü | Kickapoo "Emulation" | Scholastic A | 5:06 | |
| ü | Francis Howell North | Scholastic A | 5:14 | |
| ü | Norse Silk | Independent A | 5:22 | |
| ü | National Avenue | Independent A | 5:30 | |
| ü | The Pride of Missouri State | Independent Open | 5:40 | |
|
|
CRITIQUE |
6:00 |
Directors Only | Discussion Forums | Photo Gallery | Contact MCCGA | Contact Webmaster
© MCCGA All
Rights Reserved | Contact | Terms of Use | Privacy
Mid Continent Color Guard Association is a
registered 501(c)(3)non-profit corporation.
Mailing Address: MCCGA, PO Box 550, Springfield, MO 65801