MCCGA Percussion Recap
MCCGA Percussion Championships, March 24, 2012
                                                  6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Regional Cliff Walker Dave Knowlton GE Owen Taylor Troy Hall PA Alex Vallar Greg hamilton VIS Sub Fronzaglia  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
69.250 Neosho 73.0 66.0 139.0 73.0 66.0 139.0 139.00 69.0 67.0 136.0 69.0 67.0 136.0 136.00 75.0 75.0 150.0 67.0 70.0 137.0 143.50 69.250 0.00 69.250
72.163 Marquette 73.5 68.0 141.5 78.0 64.0 142.0 141.75 74.0 72.0 146.0 73.5 70.0 143.5 144.75 77.0 78.0 155.0 73.0 72.0 145.0 150.00 72.163 0.00 72.163
68.850 Hollister 72.5 67.0 139.5 75.0 62.0 137.0 138.25 71.0 68.0 139.0 63.0 64.0 127.0 133.00 76.0 77.0 153.0 69.0 71.0 140.0 146.50 68.850 0.00 68.850
73.575 Odessa 76.0 77.5 153.5 76.0 71.0 147.0 150.25 73.0 73.0 146.0 71.0 68.0 139.0 142.50 78.0 76.0 154.0 74.0 74.0 148.0 151.00 73.575 0.00 73.575
73.950 Hazelwood Central 75.0 73.0 148.0 73.0 79.0 152.0 150.00 72.0 71.0 143.0 70.0 71.0 141.0 142.00 77.0 81.0 158.0 75.0 78.0 153.0 155.50 73.950 0.00 73.950
75.863 Platte County 78.0 78.0 156.0 74.0 73.0 147.0 151.50 76.0 75.0 151.0 72.0 73.5 145.5 148.25 80.0 79.0 159.0 80.0 79.0 159.0 159.00 75.863 0.00 75.863
77.550 Northwest 80.0 82.0 162.0 82.0 81.0 163.0 162.50 78.0 77.0 155.0 69.5 70.5 140.0 147.50 81.0 75.0 156.0 78.0 77.0 155.0 155.50 77.550 0.00 77.550
77.400 Harrisonville 80.0 81.5 161.5 79.0 78.0 157.0 159.25 75.0 74.0 149.0 73.0 72.0 145.0 147.00 80.0 80.0 160.0 83.0 81.0 164.0 162.00 77.400 0.00 77.400
79.600 Wright City 82.0 83.0 165.0 85.0 82.0 167.0 166.00 77.0 76.0 153.0 74.0 75.0 149.0 151.00 82.0 81.0 163.0 81.0 80.0 161.0 162.00 79.600 0.00 79.600
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Scholastic B Cliff Walker Dave Knowlton GE Owen Taylor Troy Hall PA Alex Vallar Greg hamilton VIS Sub Fronzaglia  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
72.250 Marshfield 74.0 74.0 148.0 72.0 72.0 144.0 146.00 68.0 70.0 138.0 72.0 74.0 146.0 142.00 73.0 72.0 145.0 74.0 72.0 146.0 145.50 72.250 0.00 72.250
74.125 Webb City 72.0 71.0 143.0 76.0 73.0 149.0 146.00 72.0 74.0 146.0 79.0 76.0 155.0 150.50 73.0 76.0 149.0 76.0 72.0 148.0 148.50 74.125 0.00 74.125
75.225 Parkview 76.0 75.0 151.0 75.0 75.0 150.0 150.50 70.0 76.0 146.0 76.0 77.0 153.0 149.50 75.0 75.0 150.0 77.0 74.0 151.0 150.50 75.225 0.00 75.225
75.950 Joplin 78.0 75.0 153.0 74.0 71.0 145.0 149.00 75.0 78.0 153.0 74.0 75.0 149.0 151.00 81.0 77.0 158.0 80.0 79.0 159.0 158.50 75.950 0.00 75.950
80.650 Collinsville 80.0 79.0 159.0 84.0 82.0 166.0 162.50 83.0 83.0 166.0 81.0 81.0 162.0 164.00 77.0 76.0 153.0 78.0 76.0 154.0 153.50 80.650 0.00 80.650
79.300 Olathe North 79.0 81.0 160.0 80.0 78.0 158.0 159.00 79.0 81.0 160.0 78.0 78.0 156.0 158.00 78.0 77.0 155.0 82.0 80.0 162.0 158.50 79.300 0.00 79.300
79.825 Lee's Summit 78.5 77.0 155.5 78.0 79.0 157.0 156.25 85.0 84.0 169.0 80.0 80.0 160.0 164.50 79.0 78.0 157.0 79.0 78.0 157.0 157.00 79.825 0.00 79.825
79.588 Washington 81.0 78.0 159.0 79.0 80.0 159.0 159.00 78.0 80.0 158.0 79.5 79.0 158.5 158.25 80.0 78.0 158.0 83.0 81.0 164.0 161.00 79.588 0.00 79.588
                                                 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Scholastic A Cliff Walker Dave Knowlton GE Owen Taylor Troy Hall PA Alex Vallar Greg Hamilton VIS Sub Fronzaglia  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
74.075 Hillcrest 77.0 75.0 152.0 74.0 72.0 146.0 149.00 67.0 69.0 136.0 76.0 79.0 155.0 145.50 72.0 75.0 147.0 78.0 76.0 154.0 150.50 74.075 0.00 74.075
75.000 Fort Zumwalt North 76.0 74.0 150.0 79.0 78.0 157.0 153.50 71.0 73.0 144.0 73.0 75.0 148.0 146.00 77.0 74.0 151.0 75.0 74.0 149.0 150.00 75.000 0.00 75.000
79.550 Francis Howell Central  80.0 79.0 159.0 85.0 76.0 161.0 160.00 74.0 75.0 149.0 86.0 87.0 173.0 161.00 77.0 76.0 153.0 77.0 76.0 153.0 153.00 79.550 0.00 79.550
78.625 Mater Dei 79.0 80.0 159.0 83.0 77.0 160.0 159.50 73.0 74.0 147.0 80.0 82.0 162.0 154.50 80.0 78.0 158.0 77.0 80.0 157.0 157.50 78.625 0.00 78.625
80.600 Francis Howell  83.0 83.0 166.0 81.0 76.5 157.5 161.75 79.0 80.0 159.0 82.0 81.0 163.0 161.00 79.0 78.0 157.0 83.0 81.0 164.0 160.50 80.600 0.00 80.600
83.775 Hillsboro 89.0 88.0 177.0 82.0 86.0 168.0 172.50 76.0 78.0 154.0 81.5 82.5 164.0 159.00 87.0 87.0 174.0 87.0 87.0 174.0 174.00 83.775 0.00 83.775
80.000 Waynesville 76.5 74.5 151.0 85.0 81.0 166.0 158.50 82.0 82.0 164.0 80.5 80.5 161.0 162.50 76.0 77.0 153.0 82.0 81.0 163.0 158.00 80.000 0.00 80.000
85.300 Blue Springs South 82.0 81.5 163.5 84.0 85.0 169.0 166.25 84.0 85.0 169.0 85.0 86.0 171.0 170.00 89.0 88.0 177.0 92.0 91.0 183.0 180.00 85.300 0.00 85.300
86.988 Edwardsville 90.0 89.0 179.0 88.0 86.0 174.0 176.50 85.0 83.0 168.0 87.0 86.5 173.5 170.75 88.0 87.0 175.0 89.0 88.0 177.0 176.00 86.988 0.00 86.988
89.600 Kickapoo 91.0 90.0 181.0 90.0 87.0 177.0 179.00 87.0 86.0 173.0 91.0 90.0 181.0 177.00 91.0 90.0 181.0 94.0 94.0 188.0 184.50 89.600 0.00 89.600
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Independent World Cliff Walker Dave Knowlton GE Owen Taylor Troy Hall PA Alex Vallar Greg Hamilton VIS Sub Fronzaglia  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
86.525 Gateway Indoor 89.0 88.0 177.0 88.0 86.0 174.0 175.50 82.0 83.0 165.0 91.0 89.0 180.0 172.50 92.0 90.0 182.0 93.0 91.0 184.0 183.00 87.875 1.35 86.525