MCCGA Percussion Recap
Nixa Festival, March 10, 2012
                           
    Effect Performance Visual   T&P  
  Regional  Kerr Walker Hamilton Sub Name  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Frontal TOTAL
64.1 Parsons 67.0 64.0 131.0 62.0 63.0 125.0 64.0 64.0 128.0 64.05 0.00 64.05
68.9 Neosho 75.0 69.0 144.0 67.0 66.0 133.0 66.0 69.0 135.0 68.85 0.00 68.85
73.6 Truman 74.0 72.0 146.0 75.0 72.0 147.0 75.0 76.0 151.0 73.55 0.00 73.55
69.0 Reeds Spring 77.0 74.0 151.0 63.0 62.0 125.0 70.0 68.0 138.0 68.95 0.00 68.95
    Effect Performance Visual   T&P  
  Scholastic B Kerr Walker Hamilton Sub Frontal  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
71.6 Webb City 73.0 71.0 144.0 72.0 71.0 143.0 72.0 70.0 142.0 71.55 0.00 71.55
74.7 Parkview 80.0 77.0 157.0 74.0 73.0 147.0 70.0 69.0 139.0 74.65 0.00 74.65
71.7 Republic 77.0 75.0 152.0 70.0 68.0 138.0 70.0 68.0 138.0 71.70 0.00 71.70
67.5 Ozark 68.0 63.0 131.0 68.0 65.0 133.0 74.0 74.0 148.0 67.45 0.00 67.45
75.7 Marshfield 78.0 78.0 156.0 75.0 75.0 150.0 73.0 72.0 145.0 75.70 0.00 75.70
77.2 Joplin 79.0 79.0 158.0 75.0 74.0 149.0 80.0 78.0 158.0 77.15 0.00 77.15
78.5 Washington 79.0 80.0 159.0 78.0 76.0 154.0 81.0 79.0 160.0 78.50 0.00 78.50
    Effect Performance Visual   T&P  
  Scholastic A Kerr Walker Hamilton Sub Frontal  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
85.2 Kickapoo 87.0 86.0 173.0 86.0 84.0 170.0 85.0 82.0 167.0 85.20 0.00 85.20
78.3 Waynesville 83.0 81.0 164.0 76.0 74.0 150.0 79.0 77.0 156.0 78.30 0.00 78.30
75.8 Hillcrest 75.0 73.0 148.0 77.0 75.0 152.0 80.0 79.0 159.0 75.80 0.00 75.80