MCCGA Color Guard Recap
Kickapoo, February 11, 2012
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
  Willard MS                                        
  Webb City JH                                        
  Cherokee MS                                        
  Newport JH                                        
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Novice Henderson Myers IA McKreachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
Silver Smith-Cotton                                        
Gold Hollister                                        
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A1 Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
46.6 Logan Rogersville 41 60 101 42 60 102 203 52 47 99 43 39 82 43 39 82 164 46.6 0.0 46.6
65.0 Glendale 50 74 124 53 90 143 267 62 57 119 67 65 132 67 65 132 264 65.0 0.0 65.0
56.1 Charles Page 54 76 130 48 80 128 258 55 52 107 51 47 98 51 47 98 196 56.1 0.0 56.1
53.5 Mountain Home 39 75 114 47 92 139 253 59 55 114 44 40 84 44 40 84 168 53.5 0.0 53.5
63.0 Kickapoo Gold 35 63 98 46 79 125 223 71 66 137 69 66 135 69 66 135 270 63.0 0.0 63.0
0.0 Shiloh Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
63.9 Marionville 45 77 122 51 98 149 271 65 59 124 63 59 122 63 59 122 244 63.9 0.0 63.9
64.3 Republic 38 72 110 52 94 146 256 66 63 129 65 64 129 65 64 129 258 64.3 0.0 64.3
57.6 Neosho 37 67 104 49 83 132 236 60 56 116 58 54 112 58 54 112 224 57.6 0.0 57.6
73.2 Branson 63 102 165 66 99 165 330 73 67 140 67 64 131 67 64 131 262 73.2 0.0 73.2
58.5 Francis Howell B 40 62 102 47 76 123 225 67 61 128 60 56 116 60 56 116 232 58.5 0.0 58.5
56.6 Reeds Spring 39 55 94 50 80 130 224 64 60 124 56 53 109 56 53 109 218 56.6 0.0 56.6
51.8 Waynesville 44 56 100 51 88 139 239 54 51 105 46 41 87 46 41 87 174 51.8 0.0 51.8
45.4 Bolivar 36 52 88 44 64 108 196 48 44 92 45 38 83 45 38 83 166 45.4 0.0 45.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
47.7 Spintronix 39 53 92 38 60 98 190 51 46 97 50 45 95 50 45 95 190 47.7 0.0 47.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
52.3 Fayetteville 39 60 99 40 62 102 201 53 49 102 56 54 110 56 54 110 220 52.3 0.0 52.3
46.6 Monett 36 65 101 38 61 99 200 47 43 90 46 42 88 46 42 88 176 46.6 0.0 46.6
50.4 Parkview 38 67 105 39 70 109 214 49 45 94 51 47 98 51 47 98 196 50.4 0.0 50.4
56.0 Carl Junction 49 78 127 45 82 127 254 50 50 100 54 49 103 54 49 103 206 56.0 0.0 56.0
47.6 Ruskin 43 64 107 44 78 122 229 43 38 81 44 39 83 44 39 83 166 47.6 0.0 47.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.6 Willard    46 76 122 44 80 124 246 48 44 92 59 55 114 59 55 114 228 56.6 0.0 56.6
56.7 Ozark 43 73 116 43 75 118 234 51 48 99 60 57 117 60 57 117 234 56.7 0.0 56.7
60.0 Kickapoo Arete 40 77 117 42 81 123 240 61 57 118 62 59 121 62 59 121 242 60.0 0.0 60.0
58.9 Rolla 47 81 128 47 83 130 258 58 55 113 57 52 109 57 52 109 218 58.9 0.0 58.9
61.4 Newport    51 89 140 46 89 135 275 65 62 127 55 51 106 55 51 106 212 61.4 0.0 61.4
61.1 Nixa 49 87 136 47 90 137 273 60 56 116 58 53 111 58 53 111 222 61.1 0.0 61.1
63.7 Joplin 52 85 137 45 88 133 270 62 55 117 64 61 125 64 61 125 250 63.7 0.0 63.7
58.7 Hillcrest 50 88 138 48 86 134 272 56 53 109 53 50 103 53 50 103 206 58.7 0.0 58.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.4 Kickapoo Emulation 54 89 143 56 88 144 287 66 63 129 72 67 139 72 67 139 278 69.4 0.0 69.4
71.2 Francis Howell A 58 95 153 57 94 151 304 68 64 132 70 68 138 70 68 138 276 71.2 0.0 71.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.3 Norse Silk 52 86 138 54 82 136 274 55 50 105 65 62 127 65 62 127 254 63.3 0.0 63.3
68.5 National Avenue 55 91 146 55 84 139 285 69 63 132 69 65 134 69 65 134 268 68.5 0.0 68.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent Open Henderson Myers IA McKeachie James James GE Sub Barnes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.8 The Pride of MSU 78 74 152 78 73 151 303 60 53 113 72 69 141 72 69 141 282 69.8 0.0 69.8