MCCGA Percussion Recap
Hillsboro, February 11, 2012
                           
    Effect Performance Visual   T&P  
  Regional A D. Knowlton T. Hall K. Bell Sub Hermach  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
58.4 Marquette 68.0 55.0 123.0 64.0 63.0 127.0 66.0 62.0 128.0 62.75 4.35 58.40
67.2 Northwest 68.0 68.0 136.0 70.0 66.0 136.0 67.0 63.0 130.0 67.20 0.00 67.20
65.9 Wright City 63.0 61.0 124.0 67.0 64.0 131.0 78.0 72.0 150.0 65.85 0.00 65.85
58.3 Brentwood 59.0 56.0 115.0 58.0 60.0 118.0 61.0 55.0 116.0 58.30 0.00 58.30
65.7 Hazelwood Central 65.0 73.0 138.0 68.0 62.0 130.0 64.0 60.0 124.0 65.70 0.00 65.70
53.1 Fox 61.0 54.0 115.0 62.0 59.0 121.0 65.0 66.0 131.0 60.15 7.05 53.10
    Effect Performance Visual   T&P  
  Scholastic B D. Knowlton T. Hall K. Bell Sub Hermach  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
72.7 Mater Dei 71.0 74.0 145.0 73.0 70.0 143.0 77.0 75.0 152.0 72.65 0.00 72.65
61.8 Fort Zumwalt West 65.0 68.0 133.0 58.0 59.0 117.0 61.0 56.0 117.0 61.75 0.00 61.75
72.0 Collinsville 75.0 77.0 152.0 68.0 67.0 135.0 75.0 71.0 146.0 71.95 0.00 71.95
71.9 Washington 73.0 76.0 149.0 76.0 72.0 148.0 65.0 62.0 127.0 71.90 0.00 71.90
    Effect Performance Visual   T&P  
  Scholastic A D. Knowlton T. Hall K. Bell Sub Hermach  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
68.8 Fort Zumwalt North 65.0 67.0 132.0 68.0 72.0 140.0 74.0 68.0 142.0 68.80 0.00 68.80
72.3 Francis Howell 69.0 70.0 139.0 75.0 73.0 148.0 76.0 74.0 150.0 72.30 0.00 72.30
75.2 Edwardsville 73.0 73.0 146.0 77.0 74.0 151.0 81.0 78.0 159.0 75.15 0.00 75.15
74.6 Hillsboro 71.0 76.0 147.0 76.0 77.0 153.0 73.0 72.0 145.0 74.55 0.00 74.55
69.4 Francis Howell Central 71.0 71.0 142.0 73.0 70.0 143.0 70.0 71.0 141.0 70.95 1.60 69.35
    Effect Performance Visual   T&P  
  Independent Open D. Knowlton T. Hall K. Bell Sub Hermach  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
72.6 Freedom Percussion 63.0 66.0 129.0 74.0 77.0 151.0 83.0 81.0 164.0 72.55 0.00 72.55
    Effect Performance Visual   T&P  
  Independent World D. Knowlton T. Hall K. Bell Sub Hermach  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
77.5 Gateway Indoor 73.0 68.0 141.0 79.0 82.0 161.0 85.0 84.0 169.0 77.45 0.00 77.45