MCCGA Percussion Recap
Grain Valley 2-4-12
                           
    Effect Performance Visual   T&P  
  Regional A Kerr Taylor Ryles Sub Cannon  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
60.8 Staley 63.0 60.0 123.0 65.0 62.0 127.0 54.0 55.0 109.0 60.75 0.00 60.75
0.0 Odessa 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
61.6 Parsons 59.0 58.0 117.0 68.0 66.0 134.0 61.0 54.0 115.0 61.60 0.00 61.60
69.4 Lee's Summit 70.0 68.0 138.0 74.0 71.0 145.0 65.0 64.0 129.0 69.35 0.00 69.35
68.2 Truman 68.0 66.0 134.0 71.0 72.0 143.0 67.0 60.0 127.0 68.15 0.00 68.15
68.0 Platte County 66.0 63.0 129.0 75.0 74.0 149.0 63.0 61.0 124.0 67.95 0.00 67.95
72.0 Olathe North 71.0 70.0 141.0 76.0 73.0 149.0 71.0 70.0 141.0 71.95 0.00 71.95
    Effect Performance Visual   T&P  
  Scholastic A Kerr Taylor Ryles Sub Cannon  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
70.1 Blue Springs South 69.0 67.0 136.0 72.0 74.0 146.0 68.0 68.0 136.0 70.10 0.00 70.10