MCCGA Color Guard Recap
MCCGA Championships, March 26, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High J. Miller T. James P. Oliphant J. Merlau K. Maben GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
  Odessa MS                                      
  Willard MS                                      
  Cherokee MS                                      
  Warrensburg MS                                      
  Reeds Spring MS                                      
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional C D. Kirk T. James P. Oliphant J. Merlau K. Maben GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.9 Crest Ridge HS 58 98 156 46 75 121 67 64 131 65 61 126 67 68 135 261 66.9 0.0 66.9
63.1 Smith-Cotton HS 54 93 147 44 74 118 65 60 125 61 58 119 62 60 122 241 63.1 0.0 63.1
59.1 Festus HS 51 85 136 38 60 98 61 58 119 63 59 122 58 58 116 238 59.1 0.0 59.1
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A D. Kirk T. James S. Kuchinski J. Merlau D. Kerr GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
87.2 Monett HS 60 100 160 66 115 181 89 88 177 87 86 173 90 91 181 354 87.2 0.0 87.2
87.2 Lafayette HS 64 110 174 57 94 151 93 92 185 90 88 178 92 92 184 362 87.2 0.0 87.2
84.3 Wentzville Holt HS 62 106 168 58 95 153 91 90 181 86 83 169 87 85 172 341 84.3 0.0 84.3
82.0 Washington HS JV 63 103 166 63 110 173 78 75 153 83 79 162 84 82 166 328 82.0 0.0 82.0
81.8 Brentwood HS 57 98 155 59 99 158 87 86 173 84 81 165 83 84 167 332 81.8 0.0 81.8
80.2 Hazelwood Cent HS 58 96 154 59 101 160 84 84 168 81 78 159 81 80 161 320 80.2 0.0 80.2
78.7 Granite City HS 61 98 159 55 93 148 80 81 161 76 75 151 85 83 168 319 78.7 0.0 78.7
76.6 Mattoon HS 61 100 161 53 86 139 81 82 163 75 73 148 79 76 155 303 76.6 0.0 76.6
76.5 Parkway S HS 57 94 151 54 92 146 78 78 156 77 72 149 82 81 163 312 76.5 0.0 76.5
73.2 Shawnee Mission S HS 60 97 157 56 94 150 76 75 151 70 67 137 69 68 137 274 73.2 0.0 73.2
62.5 Bolivar HS 53 86 139 44 73 117 67 64 131 63 60 123 59 56 115 238 62.5 0.0 62.5
61.0 Branson HS 51 80 131 46 70 116 69 67 136 60 54 114 58 55 113 227 61.0 0.0 61.0
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A J. Miller C. Myers S. Kuchinski T. Gray K. Maben GE Sub Kerr  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
86.7 Norse Silk  64 110 174 67 102 169 84 83 167 85 83 168 95 94 189 357 86.7 0.0 86.7
70.0 Panache  55 95 150 50 84 134 70 68 138 65 61 126 78 74 152 278 70.0 0.0 70.0
63.7 Zero Gravity  50 91 141 48 81 129 62 60 122 61 58 119 65 61 126 245 63.7 0.0 63.7
61.2 Spintronix 48 87 135 45 72 117 67 64 131 63 54 117 60 55 115 232 61.5 0.3 61.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C T. Hillenbrand C. Myers P. Oliphant T. Gray K. Maben GE Sub kerr  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.6 Eureka HS 54 92 146 54 93 147 76 74 150 73 73 146 78 79 157 303 74.6 0.0 74.6
74.0 Edwardsville HS 55 88 143 53 90 143 78 75 153 76 75 151 76 75 151 302 74.1 0.1 74.0
69.7 Lee's Summit HS 50 82 132 46 88 134 72 71 143 70 69 139 75 74 149 288 69.7 0.0 69.7
69.3 Grain Valley HS A 50 89 139 52 87 139 74 72 146 67 65 132 69 68 137 269 69.3 0.0 69.3
68.7 Warrensburg HS 51 83 134 47 78 125 71 68 139 71 72 143 73 73 146 289 68.7 0.0 68.7
67.1 Fort Zumwalt N HS 52 90 142 45 83 128 70 70 140 64 63 127 67 69 136 263 67.3 0.2 67.1
66.4 Carl Junction HS 52 86 138 49 86 135 66 63 129 65 64 129 66 67 133 262 66.4 0.0 66.4
63.3 Ruskin HS 47 80 127 50 82 132 61 58 119 68 66 134 62 59 121 255 63.3 0.0 63.3
62.7 St Charles HS 49 73 122 51 79 130 59 55 114 69 68 137 64 60 124 261 62.7 0.0 62.7
62.1 School of the Osage HS 48 77 125 49 80 129 64 61 125 63 62 125 60 57 117 242 62.1 0.0 62.1
58.4 Northwest HS 44 70 114 48 74 122 62 60 122 60 59 119 55 52 107 226 58.4 0.0 58.4
58.2 Alton HS 46 67 113 50 81 131 63 57 120 66 67 133 61 58 119 252 61.6 3.4 58.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B   Round 1 J. Miller C. Myers S. Kuchinski J. Merlau D. Kerr GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
75.0 Parkway W HS  56 100 156 56 95 151 73 71 144 73 73 146 77 76 153 299 75.0 0.0 75.0
74.6 Willard HS 57 92 149 55 91 146 71 70 141 76 74 150 80 80 160 310 74.6 0.0 74.6
70.6 Mascoutah HS 53 83 136 53 80 133 68 67 135 75 72 147 78 77 155 302 70.6 0.0 70.6
70.4 Francis Howell Cent HS 55 87 142 52 83 135 66 65 131 74 71 145 76 75 151 296 70.4 0.0 70.4
68.6 Nixa HS 55 86 141 54 82 136 61 60 121 71 68 139 75 74 149 288 68.6 0.0 68.6
66.2 Parkview HS Emerald 53 78 131 51 81 132 63 62 125 70 67 137 69 68 137 274 66.2 0.0 66.2
65.6 Hillcrest HS 55 80 135 52 85 137 55 53 108 67 66 133 72 71 143 276 65.6 0.0 65.6
62.1 Windsor HS 49 73 122 48 78 126 57 55 112 65 63 128 68 65 133 261 62.1 0.0 62.1
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B   Round 2 T. Hillenbrand T. James P. Oliphant T. Gray K. Maben GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
77.0 Farmington HS 55 94 149 60 98 158 81 80 161 79 75 154 74 74 148 302 77.0 0.0 77.0
75.2 Smithville HS 55 88 143 56 91 147 79 78 157 77 76 153 76 76 152 305 75.2 0.0 75.2
74.6 Joplin HS 55 92 147 58 90 148 75 72 147 75 74 149 78 77 155 304 74.6 0.0 74.6
73.7 Blue Springs S HS 56 95 151 57 92 149 76 74 150 74 73 147 71 69 140 287 73.7 0.0 73.7
72.2 Ozark HS 52 93 145 59 95 154 73 70 143 72 71 143 69 68 137 280 72.2 0.0 72.2
69.4 Truman HS 50 87 137 52 84 136 68 66 134 69 68 137 75 75 150 287 69.4 0.0 69.4
67.2 Collinsville HS 54 90 144 55 89 144 66 63 129 67 67 134 60 61 121 255 67.2 0.0 67.2
63.6 Marquette HS 53 85 138 50 78 128 63 61 124 64 66 130 58 58 116 246 63.6 0.0 63.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A T. Hillenbrand C. Myers S. Kuchinski T. Gray D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
86.2 Francis Howell N HS 65 113 178 59 105 164 85 83 168 87 87 174 89 89 178 352 86.2 0.0 86.2
84.7 Odessa HS 64 111 175 60 107 167 83 81 164 84 82 166 88 87 175 341 84.7 0.0 84.7
82.0 Washington HS 62 105 167 57 104 161 80 79 159 82 81 163 85 85 170 333 82.0 0.0 82.0
77.7 Blue Valley W HS 61 99 160 58 98 156 77 75 152 79 76 155 78 76 154 309 77.7 0.0 77.7
77.1 Webb City HS 60 101 161 55 99 154 75 73 148 76 73 149 80 79 159 308 77.1 0.0 77.1
75.5 Francis Howell HS 55 91 146 54 96 150 72 71 143 77 75 152 82 82 164 316 75.5 0.0 75.5
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent A T. Hillenbrand C. Myers S. Kuchinski T. Gray D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
83.5 National Avenue 63 110 173 57 103 160 82 80 162 86 85 171 85 84 169 340 83.5 0.0 83.5
76.9 Synchronicity  60 98 158 58 98 156 74 71 145 79 77 156 78 76 154 310 76.9 0.0 76.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent Open T. Hillenbrand C. Myers S. Kuchinski T. Gray D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
84.3 Avidity Independent 89 85 174 86 85 171 82 80 162 85 82 167 85 84 169 336 84.3 0.0 84.3
79.2 Pride of MSU 86 83 169 83 80 163 76 74 150 77 75 152 80 78 158 310 79.2 0.0 79.2