MCCGA Color Guard Recap
Rockwood Summit Festival, March 19, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional C J. Miller A. Richter P. Oliphant D. DeKemper K. Smith GE Sub Hayes  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
55.4 Vienna 40 60 100 32 53 85 66 63 129 63 62 125 58 57 115 240 55.4 0.0 55.4
65.7 Sullivan 45 75 120 49 81 130 73 71 144 71 69 140 63 60 123 263 65.7 0.0 65.7
58.9 Festus 44 72 116 35 55 90 69 66 135 66 63 129 61 58 119 248 58.9 0.0 58.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B J. Miller A. Richter P. Oliphant D. DeKemper K. Smith GE Sub Hayes  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 Gallatin County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
68.5 St. Genevieve 45 74 119 51 87 138 76 73 149 78 76 154 65 62 127 281 68.7 0.2 68.5
78.3 Francis Howell B 58 95 153 57 83 140 82 80 162 91 90 181 74 73 147 328 78.3 0.0 78.3
74.9 Fort Zumwalt W 58 92 150 56 79 135 85 83 168 78 77 155 72 69 141 296 74.9 0.0 74.9
76.6 Fort Zumwalt S 54 90 144 59 103 162 79 78 157 81 78 159 73 71 144 303 76.6 0.0 76.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A P. Mitchell A. Richter P. Oliphant D. DeKemper K. Smith GE Sub Hayes  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.7 Parkway S 50 89 139 56 94 150 77 73 150 82 80 162 74 72 146 308 74.7 0.0 74.7
65.9 Fox 49 78 127 50 76 126 72 69 141 70 65 135 66 64 130 265 65.9 0.0 65.9
75.3 Ofallon JV 52 86 138 58 97 155 83 80 163 75 73 148 76 73 149 297 75.3 0.0 75.3
79.9 Wentzville Holt 58 99 157 59 95 154 79 76 155 83 81 164 85 84 169 333 79.9 0.0 79.9
73.7 Granite City 56 91 147 55 91 146 74 71 145 79 77 156 72 71 143 299 73.7 0.0 73.7
73.3 Mattoon 55 90 145 56 93 149 75 72 147 74 71 145 75 72 147 292 73.3 0.0 73.3
77.5 Hazelwood Cent 59 101 160 58 101 159 81 78 159 80 78 158 70 69 139 297 77.5 0.0 77.5
78.5 Washington JV 54 87 141 60 104 164 85 83 168 85 83 168 73 71 144 312 78.5 0.0 78.5
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C P. Mitchell A. Richter P. Oliphant D. DeKemper E. Hayes-Blake GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.7 St. Charles 49 80 129 48 75 123 74 71 145 62 60 122 61 57 118 240 63.7 0.0 63.7
66.4 Fort Zumwalt N 52 86 138 50 82 132 80 77 157 66 63 129 55 53 108 237 66.4 0.0 66.4
58.7 Northwest 47 70 117 46 54 100 77 75 152 59 57 116 52 50 102 218 58.7 0.0 58.7
73.9 Edwardsville 51 85 136 57 94 151 83 81 164 73 71 144 73 71 144 288 73.9 0.0 73.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B P. Mitchell A. Richter P. Oliphant D. DeKemper E. Hayes-Blake GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.6 Windsor 48 70 118 54 72 126 79 75 154 63 61 124 63 61 124 248 64.6 0.0 64.6
75.6 Parkway W 56 94 150 60 102 162 87 85 172 71 69 140 67 65 132 272 75.6 0.0 75.6
73.6 Francis Howell Cent 53 84 137 62 101 163 89 88 177 67 65 132 64 63 127 259 73.6 0.0 73.6
76.3 Farmington 54 93 147 58 100 158 83 80 163 76 75 151 74 70 144 295 76.3 0.0 76.3
70.9 Mascoutah 51 85 136 56 89 145 81 78 159 65 64 129 71 69 140 269 70.9 0.0 70.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A P. Mitchell A. Richter P. Oliphant D. DeKemper E. Hayes-Blake GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
83.0 Ofallon Varsity 62 106 168 64 105 169 88 86 174 79 77 156 83 80 163 319 83.0 0.0 83.0
76.5 Francis Howell 53 87 140 63 104 167 83 80 163 72 70 142 78 75 153 295 76.5 0.0 76.5
82.3 Washington Varsity 57 102 159 61 107 168 85 83 168 81 80 161 85 82 167 328 82.3 0.0 82.3