MCCGA Color Guard Recap
Francis Howell North Festival, March 12, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional C G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
58.1 Smith-Cotton HS 41 78 119 43 79 122 53 53 106 57 54 111 63 60 123 234 58.1 0.0 58.1
59.5 Sullivan HS 45 75 120 48 82 130 54 51 105 64 58 122 61 57 118 240 59.5 0.0 59.5
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.1 Ste Genevieve HS 47 84 131 50 88 138 58 57 115 67 64 131 68 64 132 263 64.7 0.6 64.1
68.5 Fort Zumwalt W HS 51 92 143 56 76 132 66 64 130 69 66 135 74 71 145 280 68.5 0.0 68.5
73.9 Lee's Summit W HS 54 96 150 58 98 156 65 67 132 75 73 148 79 74 153 301 73.9 0.0 73.9
73.2 Fort Zumwalt S HS 52 89 141 59 101 160 70 69 139 71 69 140 77 75 152 292 73.2 0.0 73.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.6 Parkway S HS 50 99 149 57 105 162 68 68 136 74 71 145 76 78 154 299 74.6 0.0 74.6
65.2 Fox HS 49 86 135 49 74 123 67 65 132 66 62 128 69 65 134 262 65.2 0.0 65.2
77.9 Brentwood HS 55 106 161 58 100 158 69 71 140 79 78 157 82 81 163 320 77.9 0.0 77.9
68.8 O'Fallon Township JV 51 78 129 55 84 139 72 70 142 72 68 140 71 67 138 278 68.8 0.0 68.8
80.1 Lafayette HS 59 109 168 57 90 147 79 78 157 81 79 160 85 84 169 329 80.1 0.0 80.1
75.9 Wentzville Holt HS 57 102 159 56 85 141 76 76 152 76 74 150 80 77 157 307 75.9 0.0 75.9
72.5 Granite City HS 54 90 144 56 87 143 71 72 143 73 70 143 77 75 152 295 72.5 0.0 72.5
72.2 Mattoon HS 56 95 151 55 91 146 74 74 148 69 65 134 73 70 143 277 72.2 0.0 72.2
74.8 Hazelwood C HS 52 91 143 58 98 156 77 77 154 71 71 142 78 75 153 295 74.8 0.0 74.8
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.2 Zero Gravity 46 87 133 49 77 126 57 58 115 56 51 107 67 64 131 238 61.2 0.0 61.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent Open G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
75.9 Avidity Independent 77 74 151 80 80 160 75 74 149 76 74 150 76 73 149 299 75.9 0.0 75.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.7 St Charles HS 49 78 127 48 80 128 61 59 120 64 60 124 56 52 108 232 60.7 0.0 60.7
65.8 Fort Zumwalt N HS 51 87 138 50 82 132 67 66 133 66 63 129 64 62 126 255 65.8 0.0 65.8
54.3 Northwest HS 46 72 118 46 56 102 51 50 101 63 59 122 51 49 100 222 54.3 0.0 54.3
65.8 Alton HS 53 83 136 52 78 130 63 62 125 70 67 137 67 63 130 267 65.8 0.0 65.8
68.6 Eureka HS 54 80 134 56 84 140 71 69 140 69 66 135 70 67 137 272 68.6 0.0 68.6
71.2 Edwardsville HS 52 89 141 57 92 149 69 70 139 73 69 142 72 69 141 283 71.2 0.0 71.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.3 Windsor HS 47 70 117 55 74 129 64 62 126 66 63 129 58 54 112 241 61.3 0.0 61.3
67.1 Collinsville HS 56 93 149 54 77 131 68 67 135 68 70 138 61 57 118 256 67.1 0.0 67.1
65.9 Marquette HS 50 96 146 52 76 128 67 65 132 70 67 137 60 56 116 253 65.9 0.0 65.9
72.9 Parkway W HS 55 98 153 59 101 160 72 71 143 72 69 141 68 64 132 273 72.9 0.0 72.9
71.8 Francis Howell C HS 54 103 157 60 98 158 70 68 138 71 68 139 64 62 126 265 71.8 0.0 71.8
76.6 Farmington HS 52 107 159 58 101 159 74 73 147 76 76 152 75 74 149 301 76.6 0.0 76.6
69.8 Mascoutah HS 51 92 143 56 90 146 69 69 138 73 74 147 66 63 129 276 70.3 0.5 69.8
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A G. King G. Marquis J. Welsh K. McKeachie D. DeKemper GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
81.9 O'Fallon Township HS 61 113 174 63 108 171 78 76 154 82 80 162 80 78 158 320 81.9 0.0 81.9
82.5 Francis Howell N HS 59 110 169 62 107 169 82 80 162 84 79 163 82 80 162 325 82.5 0.0 82.5