MCCGA Color Guard Recap
Kickapoo Festival, March 5, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional C J. Miller T. James J. Ball J. Merlau D. Kerr GE Sub Kirk  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
53.8 Baxter Springs HS 38 65 103 50 78 128 48 47 95 55 53 108 53 51 104 212 53.8 0.0 53.8
46.2 Pleasant Hope HS 35 62 97 44 63 107 43 39 82 53 48 101 39 36 75 176 46.2 0.0 46.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B D. Kirk T. James J. Ball J. Merlau D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.2 Francis Howell HS B 50 77 127 55 87 142 71 68 139 77 73 150 72 72 144 294 70.2 0.0 70.2
68.5 Marionville HS 51 80 131 58 82 140 72 65 137 73 69 142 68 67 135 277 68.5 0.0 68.5
68.9 Waynesville HS 47 71 118 66 100 166 69 66 135 75 72 147 62 61 123 270 68.9 0.0 68.9
57.6 Reeds Spring HS 43 66 109 47 72 119 58 57 115 62 57 119 58 56 114 233 57.6 0.0 57.6
55.9 Parkview HS Jade 45 68 113 51 67 118 60 53 113 60 53 113 55 52 107 220 56.4 0.5 55.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A D. Kirk T. James B. Simon J. Merlau D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
49.9 Branson HS 42 62 104 45 65 110 53 47 100 48 40 88 50 47 97 185 49.9 0.0 49.9
75.5 Monett HS 49 76 125 65 105 170 75 71 146 80 77 157 79 78 157 314 75.5 0.0 75.5
53.4 Bolivar HS 45 65 110 48 74 122 57 51 108 49 44 93 52 49 101 194 53.4 0.0 53.4
64.1 Shawnee Mission S 51 73 124 56 81 137 68 65 133 63 58 121 64 62 126 247 64.1 0.0 64.1
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C D. Kirk T. James B. Simon J. Merlau D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.2 Kickapoo HS Gold 48 75 123 54 85 139 66 64 130 65 63 128 62 60 122 250 64.2 0.0 64.2
61.2 Carl Junction HS 51 78 129 58 90 148 63 61 124 55 51 106 53 52 105 211 61.2 0.0 61.2
69.7 Joplin HS 53 85 138 63 100 163 70 68 138 67 64 131 64 63 127 258 69.7 0.0 69.7
60.1 School of the Osage 49 71 120 49 74 123 64 63 127 64 60 124 54 53 107 231 60.1 0.0 60.1
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B D. Kirk T. James B. Simon J. Merlau D. Kerr GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.6 Nixa HS 50 76 126 65 95 160 72 71 143 63 58 121 59 57 116 237 66.6 0.0 66.6
66.1 Ozark HS 52 80 132 64 103 167 67 64 131 61 57 118 57 56 113 231 66.1 0.0 66.1
59.3 Hillcrest HS 46 72 118 52 80 132 63 62 125 59 55 114 52 52 104 218 59.3 0.0 59.3
66.9 Willard HS 51 73 124 61 92 153 70 67 137 65 61 126 65 64 129 255 66.9 0.0 66.9
63.6 Parkview HS Emerald 49 72 121 57 87 144 66 62 128 64 60 124 60 59 119 243 63.6 0.0 63.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A J. Miller T. James B. Simon J. Merlau D. Kerr GE Sub Kirk  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
81.2 Kickapoo HS Emulation 60 100 160 66 116 182 82 77 159 77 75 152 80 79 159 311 81.2 0.0 81.2
74.6 Francis Howell HS 51 91 142 59 88 147 74 72 146 81 78 159 76 76 152 311 74.6 0.0 74.6